OBSPM
French English





Webmaster –  Contact
YbV_Table2_Oddlevels.txt




Table 2 Odd parity energy levels of the two configurations 4f115d and 4f116s of the Yb4+ ion. 
=================================================================================================================================

From Physica Scripta 88 (2013) 045305 (12pp)
A. Meftah, J.-F. Wyart, W.-U L. Tchang-Brillet, C. Blaess and N. Champion

=================================================================================================================================

Readme for this table

=================================================================================================================================

col.1 Main configuration
col.2 Total angular momentum J
col.3 Experimental level energy followed by its uncertainty between parenthesis, both in cm^-1
col.4 Ncl, the total number of transitions involving the experimental level determination
col.5 DE = Eexp-Ecalc , in cm^-1 (Calculated level energy from the Least-Squares Fit in Cowan's RCE code, corresponding to the parameters given in Table 6 of the article)
col.6 Calculated Lande factor
col.7 First leading component in LS coupling scheme
col.8 Percentage of the first LS component (squared amplitude)
col.9 Second leading LS component
col.10 Percentage of the second LS component (squared amplitude)
col.11 Third leading LS component
col.12 Percentage of the third LS component (squared amplitude)
col.13 First leading component in JJ coupling scheme
col.14 Percentage of the first JJ component (squared amplitude)
col.15 Second leading JJ component
col.16 Percentage of the second JJ component (squared amplitude)
col.17 Third leading JJ component
col.18 Percentage of the third JJ component (squared amplitude)

* The number following a term designation is an ordering number related to the seniority of the parent term as  given by Cowan's code;  


==============================================================================================================================================
Conf.	J	Eexp(unc.)	Ncl	DE	gLande	LSComp1	%	LScomp2	%	LSComp3	%	 JJComp1	 %	  JJComp2	%	JJComp3	       %
==============================================================================================================================================
4f115d	6	136614.9(4)	4	-110	1.296	(4I)5G	73	(4I)5H	16	(2K)3H	4	(4I15/2)3/2	89	(4I15/2)5/2	3	(2K15/2)3/2	3
4f115d	7	137790.2(3)	6	-117	1.254	(4I)5H	73	(4I)5I	14	(4I)3I	6	(4I15/2)3/2	78	(4I15/2)5/2	12	(4G11/2)5/2	2
4f115d	9	139582.6(6)	1	-39	1.135	(4I)3L	47	(4I)5L	31	(4I)5K	18	(4I15/2)3/2	95	(2K15/2)3/2	3	(4I13/2)5/2	1
4f115d	8	140784.8(3)	7	6	1.174	(4I)5I	37	(4I)5K	31	(4I)3K	23	(4I15/2)3/2	93	(4I15/2)5/2	2	(4I13/2)3/2	1
4f115d	10	143663.6(7)	1	-27	1.197	(4I)5L	96	(2K)3M	4	#	#	(4I15/2)5/2	96	(2K15/2)5/2	4	#	        #
4f115d	5	144419.7(3)	10	-66	1.205	(4I)5G	63	(4I)5H	23	(4I)3G	3	(4I13/2)3/2	52	(4I15/2)5/2	35	(4I13/2)5/2	2
4f115d	9	145352.4(5)	2	-35	1.193	(4I)5K	74	(4I)3L	22	(2K)3L	3	(4I15/2)5/2	96	(2K15/2)5/2	3	#	        #
4f115d	6	145484.7(3)	10	-43	1.201	(4I)5H	49	(4I)5G	21	(4I)5I	13	(4I15/2)5/2	43	(4I13/2)3/2	36	(4I13/2)5/2	10
4f115d	7	146795.2(3)	10	2	1.141	(4I)5I	26	(4I)5K	22	(4I)3I	20	(4I15/2)5/2	57	(4I13/2)3/2	23	(4I15/2)3/2	9
4f115d	8	146880.7(3)	7	-6	1.163	(4I)5I	49	(4I)5L	16	(4I)3K	16	(4I15/2)5/2	74	(4I13/2)3/2	20	(4I15/2)3/2	1
4f115d	8	148757.3(3)	6	-3	1.074	(4I)5L	39	(4I)3K	37	(4I)3L	18	(4I13/2)3/2	75	(4I15/2)5/2	18	(4I15/2)3/2	2
4f115d	4	149901.5(3)	9	-54	1.085	(4I)5G	33	(4I)5H	28	(2H)3F2	8	(4I11/2)3/2	33	(4I13/2)5/2	23	(2H11/2)3/2	12
4f115d	5	149953.96(24)	14	-20	1.132	(4I)3G	47	(4I)5H	24	(4I)5I	9	(4I13/2)3/2	37	(4I15/2)5/2	28	(4I11/2)3/2	11
4f115d	7	150111.23(22)	11	-2	1.057	(4I)3I	38	(4I)5K	28	(4I)5L	20	(4I13/2)3/2	60	(4I11/2)3/2	13	(4I15/2)5/2	12
4f115d	6	151021.29(22)	14	30	1.064	(4I)3H	29	(4I)5I	25	(4I)5K	22	(4I13/2)3/2	44	(4I11/2)3/2	13	(4I15/2)5/2	11
4f115d	5	152738.66(21)	17	-5	1.135	(4I)3G	35	(4I)5G	17	(4I)5I	15	(4I11/2)3/2	28	(4I13/2)5/2	20	(4I15/2)5/2	18
4f115d	4	152950.0(3)	7	-18	1.173	(4I)5G	24	(4F)5D	14	(4F)5F	10	(4F9/2)3/2	16	(4I13/2)5/2	8	(4I11/2)5/2	8
4f115d	7	152997.54(22)	11	45	0.995	(4I)5L	43	(4I)3I	19	(2H)3K2	8	(4I11/2)3/2	61	(4I15/2)5/2	8	(2H9/2)5/2	4
4f115d	9	153365.2(7)	1	-2	1.130	(4I)5L	67	(4I)3L	27	(4I)5K	5	(4I13/2)5/2	98	(2K13/2)5/2	1	(4I15/2)3/2	1
4f115d	5	153535.7(3)	8	37	1.085	(4F)5G	12	(4F)5F	12	(4I)5K	11	(4F9/2)3/2	13	(4F9/2)5/2	9	(4I9/2)3/2	8
4f115d	6	154002.75(23)	14	52	0.996	(4I)3H	28	(4I)5K	24	(4I)5L	18	(4I11/2)3/2	32	(4I15/2)5/2	14	(4I9/2)3/2	14
4f115d	5	154767.34(22)	16	81	1.090	(4I)3H	18	(4I)5G	12	(2H)3H2	10	(4I13/2)5/2	33	(2H11/2)3/2	8	(2H11/2)5/2	7
4f115d	6	154789.62(24)	11	74	0.979	(4I)5L	20	(4I)3H	12	(2H)3K2	10	(4I9/2)3/2	17	(2H9/2)3/2	8	(4I9/2)5/2	8
4f115d	8	154816.5(5)	2	-12	1.128	(4I)5K	57	(4I)3K	18	(4I)3L	17	(4I13/2)5/2	97	(4I15/2)5/2	1	(4I15/2)3/2	1
4f115d	4	155202.0(3)	10	70	1.064	(4I)5G	21	(4I)5H	20	(4I)3G	19	(4I13/2)5/2	21	(4I11/2)5/2	19	(4I9/2)5/2	10
4f115d	6	155543.1(3)	9	41	1.047	(4I)3I	33	(4I)5I	22	(4I)5H	18	(4I13/2)5/2	56	(4I11/2)5/2	9	(4I13/2)3/2	6
4f115d	7	155977.3(3)	6	10	1.117	(4I)5I	49	(4I)3K	29	(4I)3I	8	(4I13/2)5/2	89	(4I11/2)5/2	3	(4I15/2)5/2	2
4f115d	4	157053.57(22)	13	18	1.002	(4I)5I	24	(4I)3G	13	(2H)3F2	12	(4I9/2)3/2	16	(4I13/2)5/2	9	(4I9/2)5/2	7
4f115d	5	157420.26(21)	15	52	0.960	(4I)5K	43	(4F)5F	18	(2H)3I2	10	(4I9/2)3/2	27	(4F9/2)5/2	12	(4I9/2)5/2	11
4f115d	3	157429.4(3)	7	-53	1.159	(4I)5G	24	(4F)5D	23	(4I)5H	14	(4F9/2)3/2	32	(4I11/2)5/2	25	(4I9/2)3/2	14
4f115d	6	158053.0(3)	6	25	1.087	(4F)5G	30	(4I)5L	22	(4F)5H	11	(4F9/2)5/2	27	(4I9/2)3/2	18	(4F9/2)3/2	13
4f115d	4	158706.85(22)	13	64	0.993	(4I)5H	18	(4I)3G	15	(4I)3H	13	(4I13/2)5/2	23	(4I11/2)5/2	20	(2H11/2)3/2	9
4f115d	7	159085.2(3)	5	21	1.108	(2H)3I2	23	(4I)3K	23	(4I)5K	15	(4I11/2)5/2	29	(2H11/2)5/2	19	(4F9/2)5/2	11
4f115d	5	159904.4(3)	18	34	1.004	(4I)5I	23	(4I)3I	23	(2H)3G2	11	(4I11/2)5/2	19	(4I11/2)3/2	14	(4F9/2)3/2	9
4f115d	6	160776.5(3)	12	14	1.065	(4I)3K	22	(2H)3H2	14	(4I)5I	12	(4I11/2)5/2	29	(2H11/2)5/2	9	(4I11/2)3/2	7
4f115d	4	161356.2(3)	14	-53	1.136	(4F)5G	27	(4I)3G	18	(4F)3G	11	(4F7/2)3/2	30	(4F9/2)5/2	10	(4I13/2)5/2	10
4f115d	6	161967.2(3)	13	4	1.127	(4I)3I	22	(4F)3H	18	(4F)5G	17	(4F9/2)5/2	31	(4I11/2)5/2	8	(4I11/2)3/2	8
4f115d	3	162296.9(3)	9	59	1.128	(4I)3G	17	(4F)5F	14	(4F)5P	9	(4F7/2)3/2	19	(4I9/2)3/2	10	(4F9/2)5/2	6
4f115d	5	162941.4(3)	19	-9	1.122	(4I)3H	26	(4F)5F	20	(4F)5H	9	(4F7/2)3/2	17	(4F9/2)5/2	16	(4I13/2)5/2	12
4f115d	5	163513.8(4)	11	53	1.019	(4I)5I	19	(2H)1H2	19	(4I)3I	14	(4I9/2)5/2	22	(2H11/2)5/2	7	(4G11/2)3/2	6
4f115d	3	163941.6(3)	11	-1	0.969	(4I)3G	28	(4F)5G	18	(4F)5F	8	(4F7/2)3/2	18	(4I9/2)3/2	17	(4I11/2)5/2	9
4f115d	7	164006.6(3)	5	-20	1.042	(2H)3K2	28	(4I)3L	20	(4G)3I	11	(4I9/2)5/2	17	(4G11/2)3/2	16	(2H9/2)5/2	15
4f115d	6	164232.46(20)	12	-3	1.030	(4I)3K	21	(2H)1I2	20	(4I)5K	17	(4I9/2)5/2	30	(2H11/2)3/2	13	(2H9/2)5/2	9
4f115d	4	164502.4(23)	14	74	1.106	(4I)5I	11	(4G)5F	10	(4I)3H	10	(4G11/2)3/2	15	(4I9/2)5/2	11	(4I11/2)5/2	8
4f115d	7	164831.0(4)	6	16	1.076	(4F)5H	30	(4I)5L	19	(2H)1K2	17	(4F9/2)5/2	30	(4I9/2)5/2	27	(2H9/2)5/2	8
4f115d	6	164952.6(3)	10	27	1.084	(4I)3I	13	(2H)3I2	12	(4G)5G	12	(4F9/2)5/2	9	(4I11/2)3/2	7	(4I9/2)5/2	7
4f115d	4	165446.6(3)	12	-7	1.108	(4F)5D	24	(4I)5I	19	(2H)3G2	9	(4F9/2)5/2	22	(4I9/2)5/2	9	(4I9/2)3/2	6
4f115d	5	165701.5(3)	12	-25	1.066	(4F)3G	24	(4F)5H	24	(4I)5K	11	(4F7/2)3/2	29	(4F9/2)5/2	8	(4I9/2)3/2	7
4f115d	4	165987.1(3)	9	33	1.205	(4S)5D	21	(4F)3F	15	(4F)5G	7	(4S3/2)5/2	21	(4F9/2)5/2	11	(4F7/2)3/2	8
4f115d	3	166096.1(3)	6	15	1.091	(4F)5P	20	(4F)5G	17	(4I)5H	11	(4F5/2)3/2	23	(4I9/2)5/2	10	(4F9/2)5/2	9
4f115d	5	166405.9(3)	10	17	1.103	(4I)3H	14	(4F)5H	13	(4G)5G	10	(4F7/2)3/2	15	(4I11/2)3/2	8	(4I11/2)5/2	5
4f115d	4	167076.1(4)	8	34	1.104	(4F)5G	14	(4F)3F	13	(4F)5H	13	(4F5/2)3/2	14	(4F7/2)3/2	9	(4F3/2)5/2	8
4f115d	4	167964.8(3)	13	-24	1.218	(4S)5D	22	(4F)5F	17	(4I)3H	12	(4S3/2)5/2	22	(4F7/2)5/2	6	(2H11/2)3/2	6
4f115d	6	168445.8(3)	6	-42	1.109	(4G)5G	15	(2K)3H	15	(2H)3I2	9	(4G11/2)5/2	23	(2K15/2)3/2	11	(2H9/2)5/2	5
4f115d	3	168554.6(5)	6	-34	1.051	(4S)3D	18	(4F)5H	17	(4F)5D	10	(4F3/2)3/2	21	(4S3/2)3/2	11	(4S3/2)5/2	7
4f115d	5	168841.3(3)	7	60	1.188	(4F)5G	44	(4I)3H	9	(4F)5F	8	(4F7/2)5/2	57	(4F5/2)5/2	5	(4I13/2)5/2	4
4f115d	6	169918.7(3)	6	-36	1.154	(2K)3H	18	(4G)5G	16	(4F)3H	13	(4F7/2)5/2	15	(2K15/2)3/2	13	(4G11/2)5/2	9
4f115d	6	170328.1(3)	6	-30	1.118	(4F)5H	38	(4G)5H	9	(2G)1I1	7	(4F7/2)5/2	36	(4F9/2)3/2	6	(4G9/2)5/2	5
4f115d	5	170381.4(3)	6	-45	1.100	(4G)5G	15	(4I)3I	10	(2G)3G1	8	(4G9/2)5/2	7	(2G9/2)5/2	5	(2G9/2)5/2	5
4f115d	5	170993.3(4)	7	30	1.098	(2H)3G2	18	(4F)5H	11	(2H)1H2	9	(2H11/2)5/2	33	(4F5/2)5/2	5	(4F7/2)3/2	5
4f115d	4	171496.1(4)	7	-64	1.149	(4G)5G	17	(4F)5F	13	(2H)3F2	10	(4F7/2)5/2	13	(4G7/2)5/2	8	(4G11/2)3/2	8
4f115d	6	172251.1(4)	4	23	1.085	(4F)3H	20	(2K)3H	11	(2H)3K2	8	(4F9/2)3/2	12	(2K15/2)3/2	8	(2H9/2)3/2	7
4f115d	4	172626.4(5)	6	60	1.059	(4F)3F	19	(4F)5G	17	(4F)3G	16	(4F5/2)5/2	18	(4F7/2)5/2	9	(2G7/2)3/2	8
4f115d	3	172685.1(5)	3	28	1.104	(4F)3G	14	(4S)3D	11	(4S)5D	9	(4S3/2)5/2	20	(4F7/2)5/2	6	(4F3/2)5/2	5
4f115d	7	173329.1(6)	2	-69	1.121	(4G)3I	23	(4G)5I	17	(2K)3I	12	(4G11/2)3/2	50	(2K15/2)3/2	6	(2K15/2)5/2	6
4f115d	5	173412.2(4)	7	-13	1.044	(2K)3H	15	(4F)3H	12	(4G)5G	11	(2K15/2)5/2	7	(2K13/2)3/2	5	(4G9/2)5/2	5
4f115d	3	174169.4(3)	10	3	1.197	(4F)3F	13	(4G)5G	8	(4F)5P	8	(4F7/2)5/2	11	(4F9/2)3/2	6	(4G9/2)3/2	6
4f115d	5	174405.8(3)	7	-1	1.086	(4F)3H	21	(4F)3G	18	(2H)3G2	9	(4F7/2)3/2	19	(4F5/2)5/2	11	(2H9/2)3/2	7
4f115d	6	174778.0(4)	4	13	1.080	(4G)5I	27	(4G)3I	20	(2H)3H2	12	(4G9/2)3/2	38	(2H11/2)5/2	9	(2H9/2)3/2	5
4f115d	3	175018.9(5)	5	48	1.086	(4F)3G	14	(4F)5P	13	(4G)3D	8	(4F9/2)5/2	17	(4F5/2)5/2	7	(4G11/2)5/2	6
4f115d	2	175277.2(6)	5	-43	0.962	(4F)3D	19	(4G)5G	13	(2D)3D1	11	(4G7/2)3/2	7	(4F7/2)5/2	7	(4G5/2)3/2	6
4f115d	3	175716.1(5)	5	4	1.016	(4I)3G	10	(4G)5G	10	(2D)1F1	7	(4I9/2)3/2	6	(4G7/2)3/2	4	(4G5/2)5/2	4
4f115d	4	175772.6(3)	7	75	1.060	(4F)3F	13	(4I)3H	12	(4F)3G	8	(4F9/2)5/2	12	(4I9/2)3/2	6	(4F9/2)3/2	5
4f115d	6	176288.8(4)	4	-26	1.099	(4G)3H	18	(2K)3H	11	(4G)5I	10	(4G9/2)3/2	15	(2K15/2)3/2	8	(4G11/2)5/2	6
4f115d	4	176370.1(5)	6	40	1.054	(4F)3G	15	(2G)3F1	9	(4F)5H	9	(4F7/2)5/2	7	(2G9/2)5/2	7	(4F3/2)5/2	7
4f115d	3	177478.1(6)	6	25	1.111	(4F)3D	23	(4F)3F	16	(4G)5G	11	(4F7/2)5/2	11	(4F7/2)3/2	10	(4F3/2)3/2	10
4f115d	4	177513.1(5)	5	111	0.976	(4F)3H	9	(4G)5I	9	(2G)3H1	8	(4G5/2)3/2	7	(2G7/2)3/2	5	(4F3/2)5/2	5
4f115d	5	177728.4(5)	5	66	1.029	(2K)3H	23	(4I)3H	8	(4G)5H	7	(2K15/2)5/2	10	(4G9/2)5/2	10	(2K13/2)3/2	8
4f115d	5	178991.4(5)	5	60	1.259	(4G)5F	34	(4F)5F	14	(2K)3H	6	(4G11/2)5/2	14	(4G11/2)3/2	14	(4F9/2)5/2	8
4f115d	3	179356.9(8)	3	-24	1.078	(4S)3D	12	(2H)1F2	12	(4F)3F	7	(4S3/2)3/2	7	(2H11/2)5/2	7	(4S3/2)5/2	5
4f115d	6	179711.6(10)	3	-52	1.079	(2K)1I	16	(4G)5H	11	(2K)3I	10	(2K15/2)5/2	34	(4G11/2)3/2	13	(4G9/2)5/2	3
4f115d	4	179772.6(7)	4	-42	1.077	(4G)3F	25	(4G)5H	8	(2G)1G1	5	(4G11/2)5/2	14	(4G9/2)3/2	11	(2G7/2)5/2	7
4f115d	5	180323.5(5)	6	7	1.120	(4G)5F	17	(4G)3G	15	(2K)3H	14	(4G11/2)5/2	27	(2K15/2)5/2	6	(4G9/2)3/2	5
4f115d	3	180636.9(6)	6	-119	1.067	(4G)3F	27	(2P)3F	9	(4F)3G	7	(4G11/2)5/2	14	(4G9/2)5/2	10	(4G7/2)3/2	6
4f115d	5	181655.2(9)	3	-43	1.113	(4G)3G	45	(4G)5G	9	(4G)3H	8	(4G11/2)5/2	31	(4G9/2)5/2	21	(4G9/2)3/2	5
4f115d	3	181811.4(7)	4	-26	0.957	(4G)5H	15	(2D)3F1	11	(2D)3G1	8	(2D3/2)5/2	10	(4G5/2)3/2	9	(2D3/2)3/2	6
4f115d	2	182029.4(7)	3	-4	1.157	(4G)5D	21	(4F)3F	13	(4G)5F	7	(4G9/2)5/2	26	(4G7/2)5/2	6	(4F5/2)5/2	5
4f115d	4	182291.4(10)	2	10	0.841	(4G)5I	41	(4G)5F	10	(4G)3H	7	(4G5/2)3/2	48	(4G9/2)5/2	5	(4G11/2)3/2	2
4f115d	5	182435.1(11)	2	72	1.041	(2G)3H1	13	(2G)1H1	12	(2G)3H2	11	(2G7/2)5/2	20	(2G7/2)5/2	16	(4G7/2)3/2	5
4f115d	3	183248.4(9)	4	40	1.164	(4G)3D	15	(4G)5F	8	(2D)3F1	7	(4G11/2)5/2	12	(4G7/2)5/2	6	(4G9/2)5/2	5
4f115d	5	183275.1(8)	5	8	0.978	(2K)1H	38	(2K)3I	10	(4G)5I	8	(2K13/2)3/2	31	(2K15/2)5/2	16	(4G7/2)3/2	5
4f115d	3	183381.5(8)	5	-47	1.041	(4G)3D	11	(4G)5F	9	(4F)3D	7	(4G11/2)5/2	13	(4G5/2)5/2	6	(4G5/2)3/2	4
4f115d	5	183803.6(6)	5	40	0.926	(4G)5I	21	(4G)3H	18	(2K)3I	17	(4G7/2)3/2	31	(2K13/2)5/2	12	(2G7/2)3/2	8
4f115d	4	183842.6(5)	5	-91	1.011	(2D)3G1	22	(2P)3F	15	(4G)5H	15	(2P3/2)5/2	15	(2K13/2)5/2	13	(2D5/2)3/2	11
4f115d	3	184569.9(7)	5	20	1.060	(4G)5H	11	(4G)5G	9	(2P)3D	8	(4G5/2)5/2	11	(4G5/2)3/2	8	(2P3/2)5/2	6
4f115d	5	185715.7(7)	6	67	0.951	(2K)3I	26	(2K)3H	12	(2G)3I1	8	(2K13/2)5/2	42	(2G7/2)3/2	6	(2H9/2)3/2	4
4f115d	3	185824.2(5)	7	44	0.885	(4G)5H	26	(2D)3D1	11	(4F)5H	10	(4G5/2)3/2	15	(2P3/2)5/2	12	(4F3/2)3/2	7
4f115d	2	186166.2(9)	2	-28	1.007	(4G)3D	28	(4G)5F	8	(4F)3D	8	(4G7/2)3/2	25	(4G9/2)5/2	7	(2H9/2)5/2	5
4f115d	7	186462.0(17)	1	-46	1.107	(2L)3I	66	(2I)3I	10	(2K)3L	9	(2L17/2)3/2	59	(2L17/2)5/2	10	(2I13/2)5/2	7
4f115d	4	186829.8(9)	3	12	1.051	(2D)3F1	13	(4F)3H	11	(4G)5H	11	(2D5/2)5/2	10	(2P3/2)5/2	10	(2K13/2)5/2	8
4f115d	5	186959.7(9)	3	-2	1.035	(2H)1H2	11	(4G)5H	10	(2H)3I2	9	(2H9/2)3/2	17	(2I13/2)3/2	6	(4G7/2)5/2	4
4f115d	4	187279.7(9)	4	89	1.014	(2K)3H	16	(4G)5G	13	(2G)3G1	11	(2K13/2)5/2	16	(2G7/2)5/2	12	(4G9/2)3/2	5
4f115d	2	187751.8(8)	3	-17	1.201	(4G)3F	17	(2D)3P2	11	(4D)5D	10	(2D5/2)3/2	14	(4D7/2)3/2	11	(4G5/2)3/2	7
4f115d	5	187793.0(10)	3	40	1.193	(4D)5G	35	(2D)3G1	11	(4D)3G	8	(4D7/2)3/2	30	(4D5/2)5/2	13	(2D5/2)5/2	11
4f115d	6	188041.6(12)	2	27	0.940	(2K)3K	42	(2K)3I	23	(2H)3K1	8	(2K13/2)5/2	54	(2H9/2)3/2	7	(2K13/2)3/2	6
4f115d	3	188061.9(7)	4	-12	0.986	(2H)3G2	8	(4G)5G	8	(2D)3D1	8	(4G5/2)5/2	9	(2H9/2)5/2	5	(2D5/2)5/2	5
4f115d	3	188782.2(11)	2	-12	1.325	(4D)5P	24	(4D)5D	19	(2P)1F	6	(4D7/2)3/2	28	(4D7/2)5/2	13	(2P1/2)5/2	9
4f115d	4	188789.6(9)	4	30	1.045	(2I)1G	20	(2D)1G1	9	(2H)3F1	9	(2I11/2)3/2	18	(2H11/2)3/2	6	(2I11/2)5/2	6
4f115d	2	189114.6(11)	2	-28	1.149	(4G)5D	20	(2G)3D1	11	(4G)5F	9	(4G5/2)5/2	15	(4G7/2)5/2	13	(2G9/2)5/2	4
4f115d	3	189577.8(8)	3	-37	1.088	(4G)5F	13	(4D)5G	11	(2P)3F	8	(4G7/2)3/2	7	(4G7/2)5/2	6	(4D3/2)3/2	6
4f115d	6	190008.2(12)	2	-14	0.961	(2I)3K	26	(2K)3K	15	(2H)3I1	11	(2I11/2)3/2	28	(2K13/2)5/2	8	(2K13/2)3/2	7
4f115d	5	190040.7(9)	5	-41	1.009	(4G)3I	26	(2D)3G1	19	(4G)3H	15	(4G5/2)5/2	38	(2D5/2)5/2	19	(4G9/2)5/2	3
4f115d	1	190110.4(8)	3	-36	1.120	(2D)3S1	18	(2P)1P	17	(2G)3D1	17	(2G7/2)5/2	17	(2P3/2)5/2	10	(2G7/2)5/2	7
4f115d	3	190181.6(11)	2	15	1.134	(2G)3F1	11	(2D)3D1	10	(4D)5G	9	(4D5/2)3/2	9	(2D5/2)5/2	6	(2G7/2)5/2	5
4f115d	4	190207.3(9)	4	5	1.024	(2D)1G1	18	(2I)1G	11	(2D)3G1	7	(2D5/2)3/2	21	(2I13/2)5/2	6	(2I11/2)3/2	4
4f115d	7	190492.5(10)	2	-25	0.998	(2K)1K	28	(2K)3L	19	(2L)3I	11	(2K13/2)5/2	52	(2L17/2)3/2	8	(2I11/2)3/2	7
4f115d	3	190556.8(14)	2	11	1.020	(4G)3G	14	(4G)3F	10	(2G)3D1	9	(4G5/2)5/2	12	(4G7/2)3/2	9	(4G7/2)5/2	8
4f115d	4	191261.8(8)	5	23	1.094	(4G)3G	15	(2G)3F1	9	(2H)3G2	7	(2H9/2)5/2	17	(4G9/2)5/2	6	(4G7/2)3/2	5
4f115d	3	191564.4(6)	6	-61	1.023	(2D)3G1	18	(2P)3F	15	(2D)3D1	9	(2D3/2)3/2	18	(2D5/2)5/2	9	(2P3/2)3/2	8
4f115d	2	191614.2(8)	4	15	1.266	(2D)1D1	18	(4D)5P	13	(4D)3P	13	(2D5/2)5/2	9	(4D5/2)5/2	8	(4D3/2)5/2	7
4f115d	5	191620.3(8)	4	-44	1.006	(2I)3I	15	(4G)3H	13	(2G)1H1	9	(4G7/2)5/2	9	(2I11/2)3/2	7	(2I11/2)5/2	7
4f115d	4	191664.4(7)	5	-33	0.982	(4G)3H	28	(4G)5H	7	(2H)1G2	7	(4G5/2)5/2	23	(4G7/2)5/2	7	(4G5/2)3/2	4
4f115d	5	191772.8(8)	5	-48	1.055	(2I)3I	14	(2D)3G1	11	(2I)1H	10	(2I11/2)3/2	19	(2D5/2)5/2	11	(2H9/2)5/2	4
4f115d	4	192525.3(8)	4	80	1.235	(4D)5D	34	(4D)3F	7	(2D)3F2	7	(4D7/2)3/2	28	(4D7/2)5/2	8	(4D5/2)3/2	6
4f115d	2	192794.4(9)	3	48	1.294	(4D)5D	15	(4D)5P	14	(4G)3D	12	(4D7/2)3/2	18	(4G9/2)5/2	6	(4D5/2)5/2	5
4f115d	4	192948.4(8)	5	95	1.084	(4D)5F	14	(4G)3H	13	(4D)3F	8	(4D7/2)3/2	21	(4D5/2)5/2	6	(4G5/2)5/2	5
4f115d	3	193471.5(8)	4	70	1.160	(4D)5D	17	(4D)5F	15	(2D)3D2	11	(4D7/2)3/2	15	(4D3/2)3/2	11	(4D5/2)5/2	9
4f115d	6	193671.1(10)	3	51	0.998	(2L)3I	32	(2I)3I	14	(2I)3K	11	(2L17/2)5/2	33	(2I11/2)5/2	19	(2L15/2)5/2	3
4f115d	5	193790.3(11)	3	-37	1.194	(4D)3G	26	(2D)3G2	20	(2D)3G1	16	(4D5/2)5/2	34	(2D5/2)5/2	20	(2D5/2)5/2	16
4f115d	2	193813.3(12)	3	-16	0.808	(4D)5G	33	(4D)3P	11	(2D)1D1	9	(4D3/2)3/2	30	(4D1/2)3/2	9	(4D7/2)5/2	7
4f115d	1	194201.2(8)	3	-68	1.040	(2D)3D1	20	(4G)3D	9	(2D)3S1	9	(2D5/2)5/2	31	(2D3/2)3/2	6	(4G5/2)3/2	6
4f115d	5	194607.2(9)	5	-84	1.116	(2I)3G	41	(2K)1H	6	(2I)3I	6	(2I13/2)3/2	31	(2I13/2)5/2	8	(2I11/2)5/2	6
4f115d	4	194914.8(10)	3	-48	1.134	(4D)5D	14	(2D)3F2	12	(2D)3F1	8	(4D5/2)5/2	12	(2D5/2)5/2	10	(2D5/2)5/2	6
4f115d	1	194978.6(8)	3	59	1.701	(4D)3S	21	(4D)5P	19	(4D)3P	11	(4D7/2)5/2	48	(4D5/2)5/2	7	(4D5/2)3/2	5
4f115d	5	195875.9(8)	4	-53	1.030	(2I)3H	54	(2H)3G1	15	(2I)3I	9	(2I11/2)5/2	44	(2I13/2)5/2	10	(2I13/2)3/2	9
4f115d	3	196003.7(8)	6	18	1.142	(4D)3D	21	(4D)5P	12	(2D)1F2	9	(4D7/2)5/2	23	(2D5/2)3/2	11	(4D5/2)5/2	6
4f115d	4	196674.4(8)	5	13	0.989	(2I)3H	33	(2I)3G	18	(2H)3F1	10	(2I11/2)5/2	47	(2H11/2)5/2	12	(2H11/2)3/2	3
4f115d	3	197428.8(8)	6	76	0.873	(2I)3G	44	(4G)3G	12	(2H)1F1	12	(2I11/2)5/2	44	(2H11/2)5/2	18	(4G7/2)5/2	4
4f115d	3	199252.2(8)	6	-42	0.996	(2P)1F	16	(2D)1F1	7	(2H)3G1	7	(2P3/2)3/2	6	(2P1/2)5/2	5	(2H9/2)5/2	5
4f115d	3	199809.9(12)	2	3	1.145	(4D)3F	19	(4D)3D	15	(4D)5F	9	(4D7/2)5/2	22	(4D7/2)3/2	15	(4D3/2)3/2	3
4f115d	1	200325.3(11)	2	5	0.932	(4D)5D	24	(2D)3D2	19	(4D)5F	14	(4D1/2)3/2	16	(4D3/2)5/2	15	(2D3/2)3/2	11
4f115d	2	200772.6(12)	2	39	1.045	(4D)3D	24	(4D)5G	12	(2D)3F2	12	(4D1/2)3/2	18	(4D7/2)5/2	14	(2D3/2)3/2	8
4f115d	4	200945.4(10)	3	-101	1.060	(2I)3G	15	(2D)3G1	8	(4D)5F	8	(2I13/2)5/2	19	(2D3/2)5/2	13	(4D7/2)3/2	3
4f115d	3	201091.3(8)	6	-71	1.009	(4D)3G	14	(4D)5G	10	(2D)1F2	10	(4D1/2)5/2	14	(4D3/2)5/2	7	(2D5/2)5/2	5
4f115d	3	201482.8(7)	5	-50	1.063	(2H)3F1	17	(2D)1F1	11	(2P)3D	11	(2P3/2)5/2	8	(2H11/2)5/2	7	(2H9/2)3/2	5
