OBSPM
French English





Webmaster –  Contact
T113C16O.txt



%        Table 1B. Absorption lines of 13C16O listed by rotational number (J") of
%                 the lower level.  
%
%	- column no 1 : (" between quotes ") band identification
%	- column no 2 : wavelength (in nm)
%	- column no 3 : wavenumber (in cm-1)
%	- column no 4 : oscillator strength
%	- column no 5 : upper state reciprocal lifetime (in s-1)
%	- column no 6 : upper state branching ratio towards dissociation
%
%
%       For more details concerning this table, please refer to page 234 of the paper by
%       Eidelsberg et al.(1991) which can be downloaded from this site. 
%

       48
"C13O16 7A         1P 0-0 R( 0)"  91.2281 109615.36 2.648E-03 1.000E+10 1.000E+00
"C13O16 7B      5ps1S 1-0 R( 0)"  91.3771 109436.58 1.678E-03 1.000E+10 1.000E+00
"C13O16 7C      5pp1P 1-0 R( 0)"  91.3782 109435.35 1.867E-02 1.000E+10 1.000E+00
"C13O16 7D         1S 2-0 R( 0)"  91.4454 109354.89 2.635E-03 1.000E+12 1.000E+00
"C13O16 8A      6pp1P 0-0 R( 0)"  91.5691 109207.14 4.717E-03 1.000E+11 1.000E+00
"C13O16 8B      6ps1S 0-0 R( 0)"  91.5946 109176.69 1.886E-02 1.000E+11 1.000E+00
"C13O16 9A         1P 2-0 R( 0)"  91.8200 108908.69 3.002E-02 1.000E+11 1.000E+00
"C13O16 9B      6ss1S 0-0 R( 0)"  91.9180 108792.62 2.822E-03 1.000E+11 1.000E+00
"C13O16 9C      5ss1S 1-0 R( 0)"  92.0521 108634.14 2.814E-03 1.000E+11 1.000E+00
"C13O16 10      5ds1S 0-0 R( 0)"  92.2721 108375.14 1.088E-02 3.333E+11 1.000E+00
"C13O16 11         1S 1-0 R( 0)"  92.5094 108097.07 3.301E-03 1.000E+12 1.000E+00
"C13O16 12   W  3ss1P 3-0 R( 0)"  92.7227 107848.47 1.866E-02 3.333E+11 1.000E+00
"C13O16 13         1P 2-0 R( 0)"  92.9394 107597.04 7.849E-03 1.000E+11 1.000E+00
"C13O16 14         1P 2-0 R( 0)"  93.1034 107407.47 6.166E-03 1.000E+11 1.000E+00
"C13O16 15AB    5pp1P 0-0 R( 0)"  93.2036 107292.04 1.684E-02 1.000E+11 1.000E+00
"C13O16 15C     5ps1S 0-0 R( 0)"  93.3028 107177.91 1.681E-02 1.000E+10 1.000E+00
"C13O16 16         1S 2-0 R( 0)"  93.6421 106789.57 3.312E-03 3.333E+11 1.000E+00
"C13O16 *          1S 0-0 R( 0)"  93.7949 106615.56 1.284E-05 3.333E+11 1.000E+00
"C13O16 17   I' 5ss1S 0-0 R( 0)"  94.0334 106345.18 2.377E-02 3.333E+11 1.000E+00
"C13O16 18   W  3ss1P 2-0 R( 0)"  94.1624 106199.47 2.791E-02 1.000E+11 1.000E+00
"C13O16 19      4ds1S 0-0 R( 0)"  94.6608 105640.30 1.513E-02 3.333E+11 1.000E+00
"C13O16 20   L  4pp1P 1-0 R( 0)"  94.9532 105315.00 2.883E-03 1.000E+10 1.000E+00
"C13O16 21   H  4ps1S 1-0 R( 0)"  95.0694 105186.30 2.188E-02 3.333E+11 1.000E+00
"C13O16 22   W  3ss1P 1-0 R( 0)"  95.6240 104576.27 1.606E-02 3.333E+11 1.000E+00
"C13O16 23   H'    3P 3-0 R( 0)"  96.1616 103991.60 2.444E-04 3.333E+11 1.000E+00
"C13O16 24   J  4ss1S 1-0 R( 0)"  96.5065 103619.97 4.368E-03 3.333E+11 1.000E+00
"C13O16 25   L  4pp1P 0-0 R( 0)"  96.8386 103264.66 1.277E-02 1.000E+10 1.000E+00
"C13O16 26   L' 3dp1P 1-0 R( 0)"  96.9362 103160.60 1.140E-02 3.333E+11 1.000E+00
"C13O16 27   K  4ps1S 0-0 R( 0)"  97.0326 103058.13 1.830E-02 1.000E+10 1.000E+00
"C13O16 28   W  3ss1P 0-0 R( 0)"  97.2970 102778.10 1.325E-02 1.000E+10 1.000E+00
"C13O16 29   W'    3P 2-0 R( 0)"  97.8338 102214.18 1.771E-03 1.000E+11 1.000E+00
"C13O16 30   F  3ds1S 1-0 R( 0)"  98.3676 101659.54 4.671E-04 1.000E+12 1.000E+00
"C13O16 31   J  4ss1S 0-0 R( 0)"  98.5834 101436.98 2.186E-02 1.000E+11 1.000E+00
"C13O16 32   G  3dp1P 0-0 R( 0)"  98.9761 101034.45 4.845E-04 1.000E+11 1.000E+00
"C13O16 *    G'    3P 1-0 R( 0)"  99.4272 100576.14 1.143E-05 1.000E+10 1.000E+00
"C13O16 *    C  3ps1S 4-0 R( 0)"  99.7571 100243.52 2.271E-04 1.000E+12 1.000E+00
"C13O16 33   F  3ds1S 0-0 R( 0)" 100.2836  99717.17 7.303E-03 3.333E+11 1.000E+00
"C13O16 34   V     3P 0-0 R( 0)" 101.1752  98838.45 4.415E-05 1.000E+09 1.000E+00
"C13O16 35   C  3ps1S 3-0 R( 0)" 101.9236  98112.71 4.351E-05 1.000E+09 1.000E+00
"C13O16 36   E  3pp1P 2-0 R( 0)" 103.0186  97069.85 4.259E-05 1.000E+10 1.000E+00
"C13O16 *    C  3ps1S 2-0 R( 0)" 104.0630  96095.67 1.043E-05 1.000E+10 1.000E+00
"C13O16 37   E  3pp1P 1-0 R( 0)" 105.2192  95039.65 2.470E-03 1.000E+10 9.800E-01
"C13O16 38   C  3ps1S 1-0 R( 0)" 106.3578  94022.23 2.697E-03 1.000E+09 6.000E-01
"C13O16 39   E  3pp1P 0-0 R( 0)" 107.6036  92933.66 3.650E-02 1.000E+09 8.900E-01
"C13O16 40   C  3ps1S 0-0 R( 0)" 108.7869  91922.82 6.187E-02 1.000E+09 0.000E+00
"C13O16 41   B  3ss1S 2-0 R( 0)" 109.9988  90910.04 3.735E-05 3.333E+11 1.000E+00
"C13O16 42   B  3ss1S 1-0 R( 0)" 112.4128  88957.82 7.154E-04 1.000E+08 0.000E+00
"C13O16 43   B  3ss1S 0-0 R( 0)" 115.0476  86920.52 4.525E-03 1.000E+08 0.000E+00
       96
"C13O16 7A         1P 0-0 Q( 1)"  91.2312 109611.68 1.324E-03 1.000E+10 1.000E+00
"C13O16 7A         1P 0-0 R( 1)"  91.2251 109619.00 1.324E-03 1.000E+10 1.000E+00
"C13O16 7B      5ps1S 1-0 P( 1)"  91.3831 109429.40 5.593E-04 1.000E+10 1.000E+00
"C13O16 7B      5ps1S 1-0 R( 1)"  91.3744 109439.89 1.119E-03 1.000E+10 1.000E+00
"C13O16 7C      5pp1P 1-0 Q( 1)"  91.3812 109431.67 9.337E-03 1.000E+10 1.000E+00
"C13O16 7C      5pp1P 1-0 R( 1)"  91.3748 109439.37 9.338E-03 1.000E+10 1.000E+00
"C13O16 7D         1S 2-0 P( 1)"  91.4513 109347.82 8.783E-04 1.000E+12 1.000E+00
"C13O16 7D         1S 2-0 R( 1)"  91.4428 109357.99 1.757E-03 1.000E+12 1.000E+00
"C13O16 8A      6pp1P 0-0 Q( 1)"  91.5722 109203.46 2.358E-03 1.000E+11 1.000E+00
"C13O16 8A      6pp1P 0-0 R( 1)"  91.5661 109210.74 2.358E-03 1.000E+11 1.000E+00
"C13O16 8B      6ps1S 0-0 P( 1)"  91.6004 109169.82 6.285E-03 1.000E+11 1.000E+00
"C13O16 8B      6ps1S 0-0 R( 1)"  91.5924 109179.38 1.257E-02 1.000E+11 1.000E+00
"C13O16 9A         1P 2-0 Q( 1)"  91.8231 108905.02 1.501E-02 1.000E+11 1.000E+00
"C13O16 9A         1P 2-0 R( 1)"  91.8177 108911.41 1.501E-02 1.000E+11 1.000E+00
"C13O16 9B      6ss1S 0-0 P( 1)"  91.9246 108784.85 9.406E-04 1.000E+11 1.000E+00
"C13O16 9B      6ss1S 0-0 R( 1)"  91.9142 108797.13 1.881E-03 1.000E+11 1.000E+00
"C13O16 9C      5ss1S 1-0 P( 1)"  92.0583 108626.82 9.378E-04 1.000E+11 1.000E+00
"C13O16 9C      5ss1S 1-0 R( 1)"  92.0490 108637.75 1.876E-03 1.000E+11 1.000E+00
"C13O16 10      5ds1S 0-0 P( 1)"  92.2783 108367.82 3.627E-03 3.333E+11 1.000E+00
"C13O16 10      5ds1S 0-0 R( 1)"  92.2690 108378.74 7.255E-03 3.333E+11 1.000E+00
"C13O16 11         1S 1-0 P( 1)"  92.5156 108089.82 1.100E-03 1.000E+12 1.000E+00
"C13O16 11         1S 1-0 R( 1)"  92.5065 108100.53 2.201E-03 1.000E+12 1.000E+00
"C13O16 12   W  3ss1P 3-0 Q( 1)"  92.7258 107844.79 9.331E-03 3.333E+11 1.000E+00
"C13O16 12   W  3ss1P 3-0 R( 1)"  92.7204 107851.13 9.332E-03 3.333E+11 1.000E+00
"C13O16 13         1P 2-0 Q( 1)"  92.9425 107593.36 3.924E-03 1.000E+11 1.000E+00
"C13O16 13         1P 2-0 R( 1)"  92.9361 107600.76 3.925E-03 1.000E+11 1.000E+00
"C13O16 14         1P 2-0 Q( 1)"  93.1066 107403.79 3.083E-03 1.000E+11 1.000E+00
"C13O16 14         1P 2-0 R( 1)"  93.1008 107410.51 3.083E-03 1.000E+11 1.000E+00
"C13O16 15AB    5pp1P 0-0 Q( 1)"  93.2068 107288.36 8.422E-03 1.000E+11 1.000E+00
"C13O16 15AB    5pp1P 0-0 R( 1)"  93.2006 107295.43 8.423E-03 1.000E+11 1.000E+00
"C13O16 15C     5ps1S 0-0 P( 1)"  93.3093 107170.42 5.603E-03 1.000E+10 1.000E+00
"C13O16 15C     5ps1S 0-0 R( 1)"  93.2994 107181.83 1.121E-02 1.000E+10 1.000E+00
"C13O16 16         1S 2-0 P( 1)"  93.6469 106784.12 1.104E-03 3.333E+11 1.000E+00
"C13O16 16         1S 2-0 R( 1)"  93.6422 106789.42 2.208E-03 3.333E+11 1.000E+00
"C13O16 *          1S 0-0 P( 1)"  93.8014 106608.25 4.281E-06 3.333E+11 1.000E+00
"C13O16 *          1S 0-0 R( 1)"  93.7918 106619.16 8.563E-06 3.333E+11 1.000E+00
"C13O16 17   I' 5ss1S 0-0 P( 1)"  94.0401 106337.62 7.922E-03 3.333E+11 1.000E+00
"C13O16 17   I' 5ss1S 0-0 R( 1)"  94.0298 106349.26 1.585E-02 3.333E+11 1.000E+00
"C13O16 18   W  3ss1P 2-0 Q( 1)"  94.1657 106195.80 1.395E-02 1.000E+11 1.000E+00
"C13O16 18   W  3ss1P 2-0 R( 1)"  94.1602 106201.95 1.396E-02 1.000E+11 1.000E+00
"C13O16 19      4ds1S 0-0 P( 1)"  94.6674 105633.02 5.044E-03 3.333E+11 1.000E+00
"C13O16 19      4ds1S 0-0 R( 1)"  94.6577 105643.82 1.009E-02 3.333E+11 1.000E+00
"C13O16 20   L  4pp1P 1-0 Q( 1)"  94.9566 105311.32 1.441E-03 1.000E+10 1.000E+00
"C13O16 20   L  4pp1P 1-0 R( 1)"  94.9499 105318.72 1.441E-03 1.000E+10 1.000E+00
"C13O16 21   H  4ps1S 1-0 P( 1)"  95.0761 105178.92 7.292E-03 3.333E+11 1.000E+00
"C13O16 21   H  4ps1S 1-0 R( 1)"  95.0660 105190.03 1.459E-02 3.333E+11 1.000E+00
"C13O16 22   W  3ss1P 1-0 Q( 1)"  95.6273 104572.60 8.032E-03 3.333E+11 1.000E+00
"C13O16 22   W  3ss1P 1-0 R( 1)"  95.6219 104578.54 8.033E-03 3.333E+11 1.000E+00
"C13O16 23   H'    3P 3-0 Q( 1)"  96.1650 103987.92 1.222E-04 3.333E+11 1.000E+00
"C13O16 23   H'    3P 3-0 R( 1)"  96.1602 103993.12 1.222E-04 3.333E+11 1.000E+00
"C13O16 24   J  4ss1S 1-0 P( 1)"  96.5133 103612.62 1.456E-03 3.333E+11 1.000E+00
"C13O16 24   J  4ss1S 1-0 R( 1)"  96.5031 103623.64 2.912E-03 3.333E+11 1.000E+00
"C13O16 25   L  4pp1P 0-0 Q( 1)"  96.8420 103260.98 6.386E-03 1.000E+10 1.000E+00
"C13O16 25   L  4pp1P 0-0 R( 1)"  96.8349 103268.50 6.386E-03 1.000E+10 1.000E+00
"C13O16 26   L' 3dp1P 1-0 Q( 1)"  96.9397 103156.92 5.700E-03 3.333E+11 1.000E+00
"C13O16 26   L' 3dp1P 1-0 R( 1)"  96.9329 103164.12 5.700E-03 3.333E+11 1.000E+00
"C13O16 27   K  4ps1S 0-0 P( 1)"  97.0395 103050.82 6.100E-03 1.000E+10 1.000E+00
"C13O16 27   K  4ps1S 0-0 R( 1)"  97.0292 103061.73 1.220E-02 1.000E+10 1.000E+00
"C13O16 28   W  3ss1P 0-0 Q( 1)"  97.3005 102774.43 6.624E-03 1.000E+10 1.000E+00
"C13O16 28   W  3ss1P 0-0 R( 1)"  97.2948 102780.43 6.625E-03 1.000E+10 1.000E+00
"C13O16 29   W'    3P 2-0 Q( 1)"  97.8373 102210.50 8.854E-04 1.000E+11 1.000E+00
"C13O16 29   W'    3P 2-0 R( 1)"  97.8316 102216.46 8.854E-04 1.000E+11 1.000E+00
"C13O16 30   F  3ds1S 1-0 P( 1)"  98.3745 101652.32 1.557E-04 1.000E+12 1.000E+00
"C13O16 30   F  3ds1S 1-0 R( 1)"  98.3643 101662.94 3.114E-04 1.000E+12 1.000E+00
"C13O16 31   J  4ss1S 0-0 P( 1)"  98.5905 101429.62 7.286E-03 1.000E+11 1.000E+00
"C13O16 31   J  4ss1S 0-0 R( 1)"  98.5798 101440.68 1.457E-02 1.000E+11 1.000E+00
"C13O16 32   G  3dp1P 0-0 Q( 1)"  98.9797 101030.78 2.422E-04 1.000E+11 1.000E+00
"C13O16 32   G  3dp1P 0-0 R( 1)"  98.9724 101038.28 2.422E-04 1.000E+11 1.000E+00
"C13O16 *    G'    3P 1-0 Q( 1)"  99.4308 100572.47 5.715E-06 1.000E+10 1.000E+00
"C13O16 *    G'    3P 1-0 R( 1)"  99.4250 100578.34 5.715E-06 1.000E+10 1.000E+00
"C13O16 *    C  3ps1S 4-0 P( 1)"  99.7642 100236.32 7.569E-05 1.000E+12 1.000E+00
"C13O16 *    C  3ps1S 4-0 R( 1)"  99.7537 100246.88 1.514E-04 1.000E+12 1.000E+00
"C13O16 33   F  3ds1S 0-0 P( 1)" 100.2906  99710.22 2.434E-03 3.333E+11 1.000E+00
"C13O16 33   F  3ds1S 0-0 R( 1)" 100.2808  99720.02 4.869E-03 3.333E+11 1.000E+00
"C13O16 34   V     3P 0-0 Q( 1)" 101.1790  98834.77 2.208E-05 1.000E+09 1.000E+00
"C13O16 34   V     3P 0-0 R( 1)" 101.1721  98841.46 2.208E-05 1.000E+09 1.000E+00
"C13O16 35   C  3ps1S 3-0 P( 1)" 101.9312  98105.43 1.450E-05 1.000E+09 1.000E+00
"C13O16 35   C  3ps1S 3-0 R( 1)" 101.9199  98116.22 2.901E-05 1.000E+09 1.000E+00
"C13O16 36   E  3pp1P 2-0 Q( 1)" 103.0225  97066.14 2.129E-05 1.000E+10 1.000E+00
"C13O16 36   E  3pp1P 2-0 R( 1)" 103.0148  97073.45 2.129E-05 1.000E+10 1.000E+00
"C13O16 *    C  3ps1S 2-0 P( 1)" 104.0709  96088.35 3.478E-06 1.000E+10 1.000E+00
"C13O16 *    C  3ps1S 2-0 R( 1)" 104.0591  96099.28 6.957E-06 1.000E+10 1.000E+00
"C13O16 37   E  3pp1P 1-0 Q( 1)" 105.2233  95035.97 1.235E-03 1.000E+10 9.800E-01
"C13O16 37   E  3pp1P 1-0 R( 1)" 105.2151  95043.39 1.235E-03 1.000E+10 9.800E-01
"C13O16 38   C  3ps1S 1-0 P( 1)" 106.3661  94014.87 8.989E-04 1.000E+09 6.000E-01
"C13O16 38   C  3ps1S 1-0 R( 1)" 106.3537  94025.91 1.798E-03 1.000E+09 6.000E-01
"C13O16 39   E  3pp1P 0-0 Q( 1)" 107.6079  92929.97 1.825E-02 1.000E+09 8.900E-01
"C13O16 39   E  3pp1P 0-0 R( 1)" 107.5992  92937.50 1.825E-02 1.000E+09 8.900E-01
"C13O16 40   C  3ps1S 0-0 P( 1)" 108.7957  91915.42 2.062E-02 1.000E+09 0.000E+00
"C13O16 40   C  3ps1S 0-0 R( 1)" 108.7825  91926.57 4.125E-02 1.000E+09 0.000E+00
"C13O16 41   B  3ss1S 2-0 P( 1)" 110.0076  90902.77 1.245E-05 3.333E+11 1.000E+00
"C13O16 41   B  3ss1S 2-0 R( 1)" 109.9946  90913.55 2.490E-05 3.333E+11 1.000E+00
"C13O16 42   B  3ss1S 1-0 P( 1)" 112.4221  88950.46 2.384E-04 1.000E+08 0.000E+00
"C13O16 42   B  3ss1S 1-0 R( 1)" 112.4082  88961.49 4.769E-04 1.000E+08 0.000E+00
"C13O16 43   B  3ss1S 0-0 P( 1)" 115.0574  86913.11 1.508E-03 1.000E+08 0.000E+00
"C13O16 43   B  3ss1S 0-0 R( 1)" 115.0426  86924.29 3.017E-03 1.000E+08 0.000E+00
      118
"C13O16 7A         1P 0-0 P( 2)"  91.2373 109604.33 2.647E-04 1.000E+10 1.000E+00
"C13O16 7A         1P 0-0 Q( 2)"  91.2312 109611.65 1.324E-03 1.000E+10 1.000E+00
"C13O16 7A         1P 0-0 R( 2)"  91.2220 109622.63 1.059E-03 1.000E+10 1.000E+00
"C13O16 7B      5ps1S 1-0 P( 2)"  91.3863 109425.55 6.712E-04 1.000E+10 1.000E+00
"C13O16 7B      5ps1S 1-0 R( 2)"  91.3717 109443.03 1.007E-03 1.000E+10 1.000E+00
"C13O16 7C      5pp1P 1-0 P( 2)"  91.3874 109424.32 1.867E-03 1.000E+10 1.000E+00
"C13O16 7C      5pp1P 1-0 Q( 2)"  91.3809 109432.02 9.337E-03 1.000E+10 1.000E+00
"C13O16 7C      5pp1P 1-0 R( 2)"  91.3713 109443.56 7.471E-03 1.000E+10 1.000E+00
"C13O16 7D         1S 2-0 P( 2)"  91.4546 109343.86 1.054E-03 1.000E+12 1.000E+00
"C13O16 7D         1S 2-0 R( 2)"  91.4404 109360.81 1.581E-03 1.000E+12 1.000E+00
"C13O16 8A      6pp1P 0-0 P( 2)"  91.5784 109196.11 4.716E-04 1.000E+11 1.000E+00
"C13O16 8A      6pp1P 0-0 Q( 2)"  91.5722 109203.39 2.358E-03 1.000E+11 1.000E+00
"C13O16 8A      6pp1P 0-0 R( 2)"  91.5631 109214.31 1.887E-03 1.000E+11 1.000E+00
"C13O16 8B      6ps1S 0-0 P( 2)"  91.6039 109165.66 7.542E-03 1.000E+11 1.000E+00
"C13O16 8B      6ps1S 0-0 R( 2)"  91.5905 109181.59 1.131E-02 1.000E+11 1.000E+00
"C13O16 9A         1P 2-0 P( 2)"  91.8293 108897.67 3.002E-03 1.000E+11 1.000E+00
"C13O16 9A         1P 2-0 Q( 2)"  91.8239 108904.05 1.501E-02 1.000E+11 1.000E+00
"C13O16 9A         1P 2-0 R( 2)"  91.8159 108913.64 1.201E-02 1.000E+11 1.000E+00
"C13O16 9B      6ss1S 0-0 P( 2)"  91.9273 108781.59 1.129E-03 1.000E+11 1.000E+00
"C13O16 9B      6ss1S 0-0 R( 2)"  91.9100 108802.05 1.693E-03 1.000E+11 1.000E+00
"C13O16 9C      5ss1S 1-0 P( 2)"  92.0614 108623.11 1.125E-03 1.000E+11 1.000E+00
"C13O16 9C      5ss1S 1-0 R( 2)"  92.0460 108641.32 1.688E-03 1.000E+11 1.000E+00
"C13O16 10      5ds1S 0-0 P( 2)"  92.2815 108364.11 4.353E-03 3.333E+11 1.000E+00
"C13O16 10      5ds1S 0-0 R( 2)"  92.2660 108382.31 6.530E-03 3.333E+11 1.000E+00
"C13O16 11         1S 1-0 P( 2)"  92.5189 108086.04 1.320E-03 1.000E+12 1.000E+00
"C13O16 11         1S 1-0 R( 2)"  92.5036 108103.89 1.981E-03 1.000E+12 1.000E+00
"C13O16 12   W  3ss1P 3-0 P( 2)"  92.7322 107837.44 1.866E-03 3.333E+11 1.000E+00
"C13O16 12   W  3ss1P 3-0 Q( 2)"  92.7267 107843.78 9.331E-03 3.333E+11 1.000E+00
"C13O16 12   W  3ss1P 3-0 R( 2)"  92.7186 107853.28 7.466E-03 3.333E+11 1.000E+00
"C13O16 13         1P 2-0 P( 2)"  92.9489 107586.01 7.848E-04 1.000E+11 1.000E+00
"C13O16 13         1P 2-0 Q( 2)"  92.9425 107593.41 3.924E-03 1.000E+11 1.000E+00
"C13O16 13         1P 2-0 R( 2)"  92.9329 107604.51 3.140E-03 1.000E+11 1.000E+00
"C13O16 14         1P 2-0 P( 2)"  93.1130 107396.44 6.165E-04 1.000E+11 1.000E+00
"C13O16 14         1P 2-0 Q( 2)"  93.1071 107403.16 3.083E-03 1.000E+11 1.000E+00
"C13O16 14         1P 2-0 R( 2)"  93.0984 107413.24 2.466E-03 1.000E+11 1.000E+00
"C13O16 15AB    5pp1P 0-0 P( 2)"  93.2131 107281.01 1.684E-03 1.000E+11 1.000E+00
"C13O16 15AB    5pp1P 0-0 Q( 2)"  93.2070 107288.08 8.422E-03 1.000E+11 1.000E+00
"C13O16 15AB    5pp1P 0-0 R( 2)"  93.1978 107298.69 6.738E-03 1.000E+11 1.000E+00
"C13O16 15C     5ps1S 0-0 P( 2)"  93.3124 107166.89 6.723E-03 1.000E+10 1.000E+00
"C13O16 15C     5ps1S 0-0 R( 2)"  93.2960 107185.77 1.009E-02 1.000E+10 1.000E+00
"C13O16 16         1S 2-0 P( 2)"  93.6518 106778.54 1.325E-03 3.333E+11 1.000E+00
"C13O16 16         1S 2-0 R( 2)"  93.6440 106787.37 1.987E-03 3.333E+11 1.000E+00
"C13O16 *          1S 0-0 P( 2)"  93.8046 106604.54 5.137E-06 3.333E+11 1.000E+00
"C13O16 *          1S 0-0 R( 2)"  93.7887 106622.71 7.707E-06 3.333E+11 1.000E+00
"C13O16 17   I' 5ss1S 0-0 P( 2)"  94.0432 106334.15 9.507E-03 3.333E+11 1.000E+00
"C13O16 17   I' 5ss1S 0-0 R( 2)"  94.0260 106353.54 1.426E-02 3.333E+11 1.000E+00
"C13O16 18   W  3ss1P 2-0 P( 2)"  94.1722 106188.45 2.791E-03 1.000E+11 1.000E+00
"C13O16 18   W  3ss1P 2-0 Q( 2)"  94.1668 106194.59 1.395E-02 1.000E+11 1.000E+00
"C13O16 18   W  3ss1P 2-0 R( 2)"  94.1586 106203.82 1.116E-02 1.000E+11 1.000E+00
"C13O16 19      4ds1S 0-0 P( 2)"  94.6707 105629.27 6.052E-03 3.333E+11 1.000E+00
"C13O16 19      4ds1S 0-0 R( 2)"  94.6546 105647.27 9.080E-03 3.333E+11 1.000E+00
"C13O16 20   L  4pp1P 1-0 P( 2)"  94.9632 105303.97 2.882E-04 1.000E+10 1.000E+00
"C13O16 20   L  4pp1P 1-0 Q( 2)"  94.9565 105311.37 1.441E-03 1.000E+10 1.000E+00
"C13O16 20   L  4pp1P 1-0 R( 2)"  94.9465 105322.46 1.153E-03 1.000E+10 1.000E+00
"C13O16 21   H  4ps1S 1-0 P( 2)"  95.0794 105175.28 8.751E-03 3.333E+11 1.000E+00
"C13O16 21   H  4ps1S 1-0 R( 2)"  95.0627 105193.78 1.313E-02 3.333E+11 1.000E+00
"C13O16 22   W  3ss1P 1-0 P( 2)"  95.6341 104565.25 1.606E-03 3.333E+11 1.000E+00
"C13O16 22   W  3ss1P 1-0 Q( 2)"  95.6286 104571.19 8.032E-03 3.333E+11 1.000E+00
"C13O16 22   W  3ss1P 1-0 R( 2)"  95.6205 104580.09 6.426E-03 3.333E+11 1.000E+00
"C13O16 23   H'    3P 3-0 P( 2)"  96.1718 103980.57 2.444E-05 3.333E+11 1.000E+00
"C13O16 23   H'    3P 3-0 Q( 2)"  96.1670 103985.77 1.222E-04 3.333E+11 1.000E+00
"C13O16 23   H'    3P 3-0 R( 2)"  96.1598 103993.57 9.776E-05 3.333E+11 1.000E+00
"C13O16 24   J  4ss1S 1-0 P( 2)"  96.5168 103608.94 1.747E-03 3.333E+11 1.000E+00
"C13O16 24   J  4ss1S 1-0 R( 2)"  96.4997 103627.30 2.621E-03 3.333E+11 1.000E+00
"C13O16 25   L  4pp1P 0-0 P( 2)"  96.8489 103253.63 1.277E-03 1.000E+10 1.000E+00
"C13O16 25   L  4pp1P 0-0 Q( 2)"  96.8418 103261.15 6.386E-03 1.000E+10 1.000E+00
"C13O16 25   L  4pp1P 0-0 R( 2)"  96.8313 103272.43 5.109E-03 1.000E+10 1.000E+00
"C13O16 26   L' 3dp1P 1-0 P( 2)"  96.9466 103149.57 1.140E-03 3.333E+11 1.000E+00
"C13O16 26   L' 3dp1P 1-0 Q( 2)"  96.9398 103156.77 5.700E-03 3.333E+11 1.000E+00
"C13O16 26   L' 3dp1P 1-0 R( 2)"  96.9297 103167.57 4.560E-03 3.333E+11 1.000E+00
"C13O16 27   K  4ps1S 0-0 P( 2)"  97.0430 103047.11 7.320E-03 1.000E+10 1.000E+00
"C13O16 27   K  4ps1S 0-0 R( 2)"  97.0259 103065.28 1.098E-02 1.000E+10 1.000E+00
"C13O16 28   W  3ss1P 0-0 P( 2)"  97.3074 102767.08 1.325E-03 1.000E+10 1.000E+00
"C13O16 28   W  3ss1P 0-0 Q( 2)"  97.3017 102773.08 6.624E-03 1.000E+10 1.000E+00
"C13O16 28   W  3ss1P 0-0 R( 2)"  97.2932 102782.08 5.300E-03 1.000E+10 1.000E+00
"C13O16 29   W'    3P 2-0 P( 2)"  97.8443 102203.15 1.771E-04 1.000E+11 1.000E+00
"C13O16 29   W'    3P 2-0 Q( 2)"  97.8386 102209.11 8.854E-04 1.000E+11 1.000E+00
"C13O16 29   W'    3P 2-0 R( 2)"  97.8301 102218.04 7.084E-04 1.000E+11 1.000E+00
"C13O16 30   F  3ds1S 1-0 P( 2)"  98.3782 101648.51 1.868E-04 1.000E+12 1.000E+00
"C13O16 30   F  3ds1S 1-0 R( 2)"  98.3611 101666.20 2.803E-04 1.000E+12 1.000E+00
"C13O16 31   J  4ss1S 0-0 P( 2)"  98.5941 101425.96 8.742E-03 1.000E+11 1.000E+00
"C13O16 31   J  4ss1S 0-0 R( 2)"  98.5762 101444.37 1.312E-02 1.000E+11 1.000E+00
"C13O16 32   G  3dp1P 0-0 P( 2)"  98.9869 101023.42 4.844E-05 1.000E+11 1.000E+00
"C13O16 32   G  3dp1P 0-0 Q( 2)"  98.9796 101030.93 2.422E-04 1.000E+11 1.000E+00
"C13O16 32   G  3dp1P 0-0 R( 2)"  98.9686 101042.18 1.938E-04 1.000E+11 1.000E+00
"C13O16 *    G'    3P 1-0 P( 2)"  99.4381 100565.11 1.143E-06 1.000E+10 1.000E+00
"C13O16 *    G'    3P 1-0 Q( 2)"  99.4322 100570.99 5.715E-06 1.000E+10 1.000E+00
"C13O16 *    G'    3P 1-0 R( 2)"  99.4235 100579.80 4.572E-06 1.000E+10 1.000E+00
"C13O16 *    C  3ps1S 4-0 P( 2)"  99.7680 100232.49 9.083E-05 1.000E+12 1.000E+00
"C13O16 *    C  3ps1S 4-0 R( 2)"  99.7505 100250.09 1.363E-04 1.000E+12 1.000E+00
"C13O16 33   F  3ds1S 0-0 P( 2)" 100.2947  99706.14 2.921E-03 3.333E+11 1.000E+00
"C13O16 33   F  3ds1S 0-0 R( 2)" 100.2783  99722.46 4.382E-03 3.333E+11 1.000E+00
"C13O16 34   V     3P 0-0 P( 2)" 101.1865  98827.42 4.415E-06 1.000E+09 1.000E+00
"C13O16 34   V     3P 0-0 Q( 2)" 101.1796  98834.11 2.208E-05 1.000E+09 1.000E+00
"C13O16 34   V     3P 0-0 R( 2)" 101.1694  98844.14 1.766E-05 1.000E+09 1.000E+00
"C13O16 35   C  3ps1S 3-0 P( 2)" 101.9351  98101.68 1.740E-05 1.000E+09 1.000E+00
