OBSPM
French English





Webmaster –  Contact
T112C16O.txt



%
%
%       Table 1A. Absorption lines of 12C16O listed by rotational number (J") of
%                 the lower level.  
%
%	- column no 1 : (" between quotes ") band identification
%	- column no 2 : wavelength (in nm)
%	- column no 3 : wavenumber (in cm-1)
%	- column no 4 : oscillator strength
%	- column no 5 : upper state reciprocal lifetime (in s-1)
%	- column no 6 : upper state branching ratio towards dissociation

%
%
%       For more details concerning this table, please refer to page 234 of the paper by
%       Eidelsberg et al.(1991) which can be downloaded from this site. 
%
       49
"C12O16 7A         1P 0-0 R( 0)"  91.2669 109568.74 3.378E-03 1.000E+10 1.000E+00
"C12O16 7B      5ps1S 1-0 R( 0)"  91.3365 109485.24 1.680E-03 1.000E+10 1.000E+00
"C12O16 7C      5pp1P 1-0 R( 0)"  91.3393 109481.91 1.679E-03 1.000E+10 1.000E+00
"C12O16 7D         1S 2-0 R( 0)"  91.3635 109452.95 2.694E-02 1.000E+10 1.000E+00
"C12O16 8A      6pp1P 0-0 R( 0)"  91.5694 109206.80 1.981E-03 1.000E+11 1.000E+00
"C12O16 8B      6ps1S 0-0 R( 0)"  91.5942 109177.22 7.920E-03 1.000E+11 1.000E+00
"C12O16 9A         1P 2-0 R( 0)"  91.7244 109022.24 2.270E-02 1.000E+11 1.000E+00
"C12O16 9B      6ss1S 0-0 R( 0)"  91.9174 108793.28 2.822E-03 1.000E+11 1.000E+00
"C12O16 9C      5ss1S 1-0 R( 0)"  92.0109 108682.81 2.816E-03 1.000E+11 1.000E+00
"C12O16 10      5ds1S 0-0 R( 0)"  92.2724 108374.80 6.317E-03 3.333E+11 1.000E+00
"C12O16 11         1S 1-0 R( 0)"  92.4599 108154.99 5.155E-03 1.000E+11 1.000E+00
"C12O16 12   W  3ss1P 3-0 R( 0)"  92.5781 108016.90 1.635E-02 3.333E+11 1.000E+00
"C12O16 13         1P 2-0 R( 0)"  92.8626 107686.02 6.683E-03 1.000E+11 1.000E+00
"C12O16 14         1P 2-0 R( 0)"  93.0030 107523.46 6.349E-03 1.000E+11 1.000E+00
"C12O16 15A     5pp1P 0-0 R( 0)"  93.1046 107406.10 6.035E-03 1.000E+11 1.000E+00
"C12O16 15B     5pp1P 0-0 R( 0)"  93.1628 107338.93 1.207E-02 1.000E+11 1.000E+00
"C12O16 15C     5ps1S 0-0 R( 0)"  93.3016 107179.26 2.205E-02 1.000E+10 1.000E+00
"C12O16 16         1S 2-0 R( 0)"  93.5648 106877.84 3.769E-03 3.333E+11 1.000E+00
"C12O16 *          1S 0-0 R( 0)"  93.7944 106616.20 1.284E-05 3.333E+11 1.000E+00
"C12O16 17   I' 5ss1S 0-0 R( 0)"  94.0158 106365.06 2.135E-02 1.000E+12 1.000E+00
"C12O16 18   W  3ss1P 2-0 R( 0)"  94.1141 106254.05 2.577E-02 1.000E+11 1.000E+00
"C12O16 19      4ds1S 0-0 R( 0)"  94.6251 105680.17 7.622E-03 1.000E+11 1.000E+00
"C12O16 20   L  4pp1P 1-0 R( 0)"  94.8351 105446.22 2.789E-03 1.000E+10 1.000E+00
"C12O16 21   H  4ps1S 1-0 R( 0)"  95.0003 105262.87 2.204E-02 1.000E+12 1.000E+00
"C12O16 22   W  3ss1P 1-0 R( 0)"  95.6208 104579.74 1.347E-02 3.333E+11 1.000E+00
"C12O16 23   H'    3P 3-0 R( 0)"  96.0266 104137.80 2.573E-04 3.333E+11 1.000E+00
"C12O16 24   J  4ss1S 1-0 R( 0)"  96.4362 103695.54 2.795E-03 3.333E+11 1.000E+00
"C12O16 25   L  4pp1P 0-0 R( 0)"  96.8280 103275.86 7.737E-03 1.000E+10 1.000E+00
"C12O16 26   L' 3dp1P 1-0 R( 0)"  96.8848 103215.39 1.240E-02 3.333E+11 1.000E+00
"C12O16 27   K  4ps1S 0-0 R( 0)"  97.0323 103058.50 2.100E-02 1.000E+10 1.000E+00
"C12O16 28   W  3ss1P 0-0 R( 0)"  97.2667 102810.12 1.206E-02 1.000E+10 1.000E+00
"C12O16 29   W'    3P 2-0 R( 0)"  97.7383 102314.07 1.822E-03 1.000E+11 1.000E+00
"C12O16 30   F  3ds1S 1-0 R( 0)"  98.2556 101775.40 4.799E-04 3.333E+11 1.000E+00
"C12O16 31   J  4ss1S 0-0 R( 0)"  98.5563 101464.85 1.536E-02 1.000E+12 1.000E+00
"C12O16 32   G  3dp1P 0-0 R( 0)"  98.9757 101034.93 4.614E-04 1.000E+11 1.000E+00
"C12O16 *    G'    3P 1-0 R( 0)"  99.3493 100654.93 1.145E-05 1.000E+10 1.000E+00
"C12O16 *    C  3ps1S 4-0 R( 0)"  99.6069 100394.68 2.278E-04 1.000E+12 1.000E+00
"C12O16 33   F  3ds1S 0-0 R( 0)" 100.2553  99745.31 7.937E-03 3.333E+11 1.000E+00
"C12O16 34   V     3P 0-0 R( 0)" 101.0886  98923.14 4.423E-05 1.000E+09 1.000E+00
"C12O16 35   C  3ps1S 3-0 R( 0)" 101.7830  98248.20 4.363E-05 1.000E+09 1.000E+00
"C12O16 36   E  3pp1P 2-0 R( 0)" 102.9255  97157.67 4.267E-05 1.000E+10 1.000E+00
"C12O16 *    C  3ps1S 2-0 R( 0)" 103.9709  96180.75 1.045E-05 1.000E+10 1.000E+00
"C12O16 37   E  3pp1P 1-0 R( 0)" 105.1671  95086.74 2.472E-03 1.000E+10 9.800E-01
"C12O16 38   C  3ps1S 1-0 R( 0)" 106.3045  94069.42 2.770E-03 1.000E+09 6.000E-01
"C12O16 39   E  3pp1P 0-0 R( 0)" 107.6034  92933.91 3.650E-02 1.000E+09 8.900E-01
"C12O16 40   C  3ps1S 0-0 R( 0)" 108.7867  91923.00 6.187E-02 1.000E+09 0.000E+00
"C12O16 41   B  3ss1S 2-0 R( 0)" 109.8999  90991.89 3.742E-05 3.333E+11 1.000E+00
"C12O16 42   B  3ss1S 1-0 R( 0)" 112.3568  89002.16 7.161E-04 1.000E+08 0.000E+00
"C12O16 43   B  3ss1S 0-0 R( 0)" 115.0482  86920.08 4.516E-03 1.000E+08 0.000E+00
       98
"C12O16 7A         1P 0-0 Q( 1)"  91.2701 109564.90 1.689E-03 1.000E+10 1.000E+00
"C12O16 7A         1P 0-0 R( 1)"  91.2637 109572.59 1.689E-03 1.000E+10 1.000E+00
"C12O16 7B      5ps1S 1-0 P( 1)"  91.3428 109477.73 5.598E-04 1.000E+10 1.000E+00
"C12O16 7B      5ps1S 1-0 R( 1)"  91.3336 109488.71 1.120E-03 1.000E+10 1.000E+00
"C12O16 7C      5pp1P 1-0 Q( 1)"  91.3425 109478.07 8.397E-04 1.000E+10 1.000E+00
"C12O16 7C      5pp1P 1-0 R( 1)"  91.3360 109485.89 8.398E-04 1.000E+10 1.000E+00
"C12O16 7D         1S 2-0 P( 1)"  91.3696 109445.55 8.979E-03 1.000E+10 1.000E+00
"C12O16 7D         1S 2-0 R( 1)"  91.3608 109456.19 1.796E-02 1.000E+10 1.000E+00
"C12O16 8A      6pp1P 0-0 Q( 1)"  91.5726 109202.95 9.905E-04 1.000E+11 1.000E+00
"C12O16 8A      6pp1P 0-0 R( 1)"  91.5662 109210.55 9.905E-04 1.000E+11 1.000E+00
"C12O16 8B      6ps1S 0-0 P( 1)"  91.6003 109169.94 2.640E-03 1.000E+11 1.000E+00
"C12O16 8B      6ps1S 0-0 R( 1)"  91.5917 109180.24 5.280E-03 1.000E+11 1.000E+00
"C12O16 9A         1P 2-0 Q( 1)"  91.7276 109018.40 1.135E-02 1.000E+11 1.000E+00
"C12O16 9A         1P 2-0 R( 1)"  91.7220 109025.08 1.135E-02 1.000E+11 1.000E+00
"C12O16 9B      6ss1S 0-0 P( 1)"  91.9243 108785.15 9.406E-04 1.000E+11 1.000E+00
"C12O16 9B      6ss1S 0-0 R( 1)"  91.9135 108797.99 1.881E-03 1.000E+11 1.000E+00
"C12O16 9C      5ss1S 1-0 P( 1)"  92.0174 108675.15 9.387E-04 1.000E+11 1.000E+00
"C12O16 9C      5ss1S 1-0 R( 1)"  92.0077 108686.58 1.878E-03 1.000E+11 1.000E+00
"C12O16 10      5ds1S 0-0 P( 1)"  92.2789 108367.15 2.106E-03 3.333E+11 1.000E+00
"C12O16 10      5ds1S 0-0 R( 1)"  92.2692 108378.55 4.212E-03 3.333E+11 1.000E+00
"C12O16 11         1S 1-0 P( 1)"  92.4664 108147.41 1.718E-03 1.000E+11 1.000E+00
"C12O16 11         1S 1-0 R( 1)"  92.4568 108158.61 3.437E-03 1.000E+11 1.000E+00
"C12O16 12   W  3ss1P 3-0 Q( 1)"  92.5814 108013.06 8.174E-03 3.333E+11 1.000E+00
"C12O16 12   W  3ss1P 3-0 R( 1)"  92.5757 108019.65 8.174E-03 3.333E+11 1.000E+00
"C12O16 13         1P 2-0 Q( 1)"  92.8659 107682.18 3.341E-03 1.000E+11 1.000E+00
"C12O16 13         1P 2-0 R( 1)"  92.8593 107689.83 3.341E-03 1.000E+11 1.000E+00
"C12O16 14         1P 2-0 Q( 1)"  93.0063 107519.62 3.174E-03 1.000E+11 1.000E+00
"C12O16 14         1P 2-0 R( 1)"  93.0000 107526.90 3.175E-03 1.000E+11 1.000E+00
"C12O16 15A     5pp1P 0-0 Q( 1)"  93.1079 107402.25 3.018E-03 1.000E+11 1.000E+00
"C12O16 15A     5pp1P 0-0 R( 1)"  93.1022 107408.85 3.018E-03 1.000E+11 1.000E+00
"C12O16 15B     5pp1P 0-0 Q( 1)"  93.1662 107335.09 6.034E-03 1.000E+11 1.000E+00
"C12O16 15B     5pp1P 0-0 R( 1)"  93.1609 107341.13 6.034E-03 1.000E+11 1.000E+00
"C12O16 15C     5ps1S 0-0 P( 1)"  93.3087 107171.15 7.351E-03 1.000E+10 1.000E+00
"C12O16 15C     5ps1S 0-0 R( 1)"  93.2976 107183.92 1.470E-02 1.000E+10 1.000E+00
"C12O16 16         1S 2-0 P( 1)"  93.5697 106872.15 1.256E-03 3.333E+11 1.000E+00
"C12O16 16         1S 2-0 R( 1)"  93.5649 106877.67 2.513E-03 3.333E+11 1.000E+00
"C12O16 *          1S 0-0 P( 1)"  93.8011 106608.55 4.281E-06 3.333E+11 1.000E+00
"C12O16 *          1S 0-0 R( 1)"  93.7911 106619.96 8.563E-06 3.333E+11 1.000E+00
"C12O16 17   I' 5ss1S 0-0 P( 1)"  94.0228 106357.15 7.116E-03 1.000E+12 1.000E+00
"C12O16 17   I' 5ss1S 0-0 R( 1)"  94.0121 106369.33 1.423E-02 1.000E+12 1.000E+00
"C12O16 18   W  3ss1P 2-0 Q( 1)"  94.1175 106250.21 1.288E-02 1.000E+11 1.000E+00
"C12O16 18   W  3ss1P 2-0 R( 1)"  94.1117 106256.71 1.289E-02 1.000E+11 1.000E+00
"C12O16 19      4ds1S 0-0 P( 1)"  94.6320 105672.55 2.541E-03 1.000E+11 1.000E+00
"C12O16 19      4ds1S 0-0 R( 1)"  94.6218 105683.85 5.082E-03 1.000E+11 1.000E+00
"C12O16 20   L  4pp1P 1-0 Q( 1)"  94.8385 105442.38 1.395E-03 1.000E+10 1.000E+00
"C12O16 20   L  4pp1P 1-0 R( 1)"  94.8315 105450.22 1.395E-03 1.000E+10 1.000E+00
"C12O16 21   H  4ps1S 1-0 P( 1)"  95.0072 105255.15 7.345E-03 1.000E+12 1.000E+00
"C12O16 21   H  4ps1S 1-0 R( 1)"  94.9967 105266.78 1.469E-02 1.000E+12 1.000E+00
"C12O16 22   W  3ss1P 1-0 Q( 1)"  95.6243 104575.89 6.735E-03 3.333E+11 1.000E+00
"C12O16 22   W  3ss1P 1-0 R( 1)"  95.6186 104582.17 6.735E-03 3.333E+11 1.000E+00
"C12O16 23   H'    3P 3-0 Q( 1)"  96.0302 104133.95 1.287E-04 3.333E+11 1.000E+00
"C12O16 23   H'    3P 3-0 R( 1)"  96.0250 104139.55 1.287E-04 3.333E+11 1.000E+00
"C12O16 24   J  4ss1S 1-0 P( 1)"  96.4433 103687.85 9.314E-04 3.333E+11 1.000E+00
"C12O16 24   J  4ss1S 1-0 R( 1)"  96.4326 103699.38 1.863E-03 3.333E+11 1.000E+00
"C12O16 25   L  4pp1P 0-0 Q( 1)"  96.8317 103272.01 3.869E-03 1.000E+10 1.000E+00
"C12O16 25   L  4pp1P 0-0 R( 1)"  96.8242 103279.93 3.869E-03 1.000E+10 1.000E+00
"C12O16 26   L' 3dp1P 1-0 Q( 1)"  96.8884 103211.55 6.199E-03 3.333E+11 1.000E+00
"C12O16 26   L' 3dp1P 1-0 R( 1)"  96.8816 103218.73 6.200E-03 3.333E+11 1.000E+00
"C12O16 27   K  4ps1S 0-0 P( 1)"  97.0395 103050.82 7.000E-03 1.000E+10 1.000E+00
"C12O16 27   K  4ps1S 0-0 R( 1)"  97.0287 103062.32 1.400E-02 1.000E+10 1.000E+00
"C12O16 28   W  3ss1P 0-0 Q( 1)"  97.2703 102806.28 6.031E-03 1.000E+10 1.000E+00
"C12O16 28   W  3ss1P 0-0 R( 1)"  97.2644 102812.52 6.032E-03 1.000E+10 1.000E+00
"C12O16 29   W'    3P 2-0 Q( 1)"  97.7419 102310.23 9.108E-04 1.000E+11 1.000E+00
"C12O16 29   W'    3P 2-0 R( 1)"  97.7361 102316.37 9.108E-04 1.000E+11 1.000E+00
"C12O16 30   F  3ds1S 1-0 P( 1)"  98.2629 101767.85 1.599E-04 3.333E+11 1.000E+00
"C12O16 30   F  3ds1S 1-0 R( 1)"  98.2521 101778.96 3.199E-04 3.333E+11 1.000E+00
"C12O16 31   J  4ss1S 0-0 P( 1)"  98.5638 101457.15 5.118E-03 1.000E+12 1.000E+00
"C12O16 31   J  4ss1S 0-0 R( 1)"  98.5525 101468.72 1.024E-02 1.000E+12 1.000E+00
"C12O16 32   G  3dp1P 0-0 Q( 1)"  98.9794 101031.08 2.307E-04 1.000E+11 1.000E+00
"C12O16 32   G  3dp1P 0-0 R( 1)"  98.9717 101038.93 2.307E-04 1.000E+11 1.000E+00
"C12O16 *    G'    3P 1-0 Q( 1)"  99.3531 100651.08 5.724E-06 1.000E+10 1.000E+00
"C12O16 *    G'    3P 1-0 R( 1)"  99.3472 100657.14 5.724E-06 1.000E+10 1.000E+00
"C12O16 *    C  3ps1S 4-0 P( 1)"  99.6143 100387.15 7.592E-05 1.000E+12 1.000E+00
"C12O16 *    C  3ps1S 4-0 R( 1)"  99.6034 100398.19 1.519E-04 1.000E+12 1.000E+00
"C12O16 33   F  3ds1S 0-0 P( 1)" 100.2628  99737.85 2.645E-03 3.333E+11 1.000E+00
"C12O16 33   F  3ds1S 0-0 R( 1)" 100.2519  99748.69 5.291E-03 3.333E+11 1.000E+00
"C12O16 34   V     3P 0-0 Q( 1)" 101.0925  98919.29 2.211E-05 1.000E+09 1.000E+00
"C12O16 34   V     3P 0-0 R( 1)" 101.0855  98926.17 2.212E-05 1.000E+09 1.000E+00
"C12O16 35   C  3ps1S 3-0 P( 1)" 101.7909  98240.60 1.454E-05 1.000E+09 1.000E+00
"C12O16 35   C  3ps1S 3-0 R( 1)" 101.7792  98251.87 2.909E-05 1.000E+09 1.000E+00
"C12O16 36   E  3pp1P 2-0 Q( 1)" 102.9296  97153.79 2.133E-05 1.000E+10 1.000E+00
"C12O16 36   E  3pp1P 2-0 R( 1)" 102.9215  97161.43 2.133E-05 1.000E+10 1.000E+00
"C12O16 *    C  3ps1S 2-0 P( 1)" 103.9792  96173.09 3.484E-06 1.000E+10 1.000E+00
"C12O16 *    C  3ps1S 2-0 R( 1)" 103.9668  96184.52 6.969E-06 1.000E+10 1.000E+00
"C12O16 37   E  3pp1P 1-0 Q( 1)" 105.1714  95082.89 1.236E-03 1.000E+10 9.800E-01
"C12O16 37   E  3pp1P 1-0 R( 1)" 105.1628  95090.65 1.236E-03 1.000E+10 9.800E-01
"C12O16 38   C  3ps1S 1-0 P( 1)" 106.3132  94061.72 9.232E-04 1.000E+09 6.000E-01
"C12O16 38   C  3ps1S 1-0 R( 1)" 106.3001  94073.27 1.847E-03 1.000E+09 6.000E-01
"C12O16 39   E  3pp1P 0-0 Q( 1)" 107.6078  92930.04 1.825E-02 1.000E+09 8.900E-01
"C12O16 39   E  3pp1P 0-0 R( 1)" 107.5987  92937.92 1.825E-02 1.000E+09 8.900E-01
"C12O16 40   C  3ps1S 0-0 P( 1)" 108.7959  91915.26 2.062E-02 1.000E+09 0.000E+00
"C12O16 40   C  3ps1S 0-0 R( 1)" 108.7821  91926.93 4.125E-02 1.000E+09 0.000E+00
"C12O16 41   B  3ss1S 2-0 P( 1)" 109.9091  90984.28 1.247E-05 3.333E+11 1.000E+00
"C12O16 41   B  3ss1S 2-0 R( 1)" 109.8955  90995.55 2.495E-05 3.333E+11 1.000E+00
"C12O16 42   B  3ss1S 1-0 P( 1)" 112.3665  88994.47 2.387E-04 1.000E+08 0.000E+00
"C12O16 42   B  3ss1S 1-0 R( 1)" 112.3520  89006.01 4.774E-04 1.000E+08 0.000E+00
"C12O16 43   B  3ss1S 0-0 P( 1)" 115.0585  86912.33 1.505E-03 1.000E+08 0.000E+00
"C12O16 43   B  3ss1S 0-0 R( 1)" 115.0430  86924.02 3.011E-03 1.000E+08 0.000E+00
      121
"C12O16 7A         1P 0-0 P( 2)"  91.2765 109557.21 3.377E-04 1.000E+10 1.000E+00
"C12O16 7A         1P 0-0 Q( 2)"  91.2701 109564.90 1.689E-03 1.000E+10 1.000E+00
"C12O16 7A         1P 0-0 R( 2)"  91.2605 109576.43 1.351E-03 1.000E+10 1.000E+00
"C12O16 7B      5ps1S 1-0 P( 2)"  91.3461 109473.70 6.718E-04 1.000E+10 1.000E+00
"C12O16 7B      5ps1S 1-0 R( 2)"  91.3309 109491.99 1.008E-03 1.000E+10 1.000E+00
"C12O16 7C      5pp1P 1-0 P( 2)"  91.3489 109470.38 1.679E-04 1.000E+10 1.000E+00
"C12O16 7C      5pp1P 1-0 Q( 2)"  91.3424 109478.20 8.397E-04 1.000E+10 1.000E+00
"C12O16 7C      5pp1P 1-0 R( 2)"  91.3326 109489.93 6.718E-04 1.000E+10 1.000E+00
"C12O16 7D         1S 2-0 P( 2)"  91.3731 109441.41 1.077E-02 1.000E+10 1.000E+00
"C12O16 7D         1S 2-0 R( 2)"  91.3583 109459.14 1.616E-02 1.000E+10 1.000E+00
"C12O16 8A      6pp1P 0-0 P( 2)"  91.5791 109195.27 1.981E-04 1.000E+11 1.000E+00
"C12O16 8A      6pp1P 0-0 Q( 2)"  91.5727 109202.87 9.905E-04 1.000E+11 1.000E+00
"C12O16 8A      6pp1P 0-0 R( 2)"  91.5631 109214.27 7.924E-04 1.000E+11 1.000E+00
"C12O16 8B      6ps1S 0-0 P( 2)"  91.6039 109165.69 3.168E-03 1.000E+11 1.000E+00
"C12O16 8B      6ps1S 0-0 R( 2)"  91.5895 109182.83 4.752E-03 1.000E+11 1.000E+00
"C12O16 9A         1P 2-0 P( 2)"  91.7341 109010.71 2.270E-03 1.000E+11 1.000E+00
"C12O16 9A         1P 2-0 Q( 2)"  91.7285 109017.39 1.135E-02 1.000E+11 1.000E+00
"C12O16 9A         1P 2-0 R( 2)"  91.7201 109027.41 9.080E-03 1.000E+11 1.000E+00
"C12O16 9B      6ss1S 0-0 P( 2)"  91.9272 108781.75 1.129E-03 1.000E+11 1.000E+00
"C12O16 9B      6ss1S 0-0 R( 2)"  91.9091 108803.15 1.693E-03 1.000E+11 1.000E+00
"C12O16 9C      5ss1S 1-0 P( 2)"  92.0206 108671.28 1.126E-03 1.000E+11 1.000E+00
"C12O16 9C      5ss1S 1-0 R( 2)"  92.0045 108690.32 1.690E-03 1.000E+11 1.000E+00
"C12O16 10      5ds1S 0-0 P( 2)"  92.2822 108363.27 2.527E-03 3.333E+11 1.000E+00
"C12O16 10      5ds1S 0-0 R( 2)"  92.2660 108382.27 3.791E-03 3.333E+11 1.000E+00
"C12O16 11         1S 1-0 P( 2)"  92.4698 108143.46 2.062E-03 1.000E+11 1.000E+00
"C12O16 11         1S 1-0 R( 2)"  92.4538 108162.12 3.093E-03 1.000E+11 1.000E+00
"C12O16 12   W  3ss1P 3-0 P( 2)"  92.5880 108005.37 1.635E-03 3.333E+11 1.000E+00
"C12O16 12   W  3ss1P 3-0 Q( 2)"  92.5823 108011.96 8.174E-03 3.333E+11 1.000E+00
"C12O16 12   W  3ss1P 3-0 R( 2)"  92.5739 108021.86 6.540E-03 3.333E+11 1.000E+00
"C12O16 13         1P 2-0 P( 2)"  92.8725 107674.49 6.682E-04 1.000E+11 1.000E+00
"C12O16 13         1P 2-0 Q( 2)"  92.8659 107682.14 3.341E-03 1.000E+11 1.000E+00
"C12O16 13         1P 2-0 R( 2)"  92.8560 107693.61 2.673E-03 1.000E+11 1.000E+00
"C12O16 14         1P 2-0 P( 2)"  93.0129 107511.93 6.348E-04 1.000E+11 1.000E+00
"C12O16 14         1P 2-0 Q( 2)"  93.0066 107519.21 3.174E-03 1.000E+11 1.000E+00
"C12O16 14         1P 2-0 R( 2)"  92.9972 107530.12 2.540E-03 1.000E+11 1.000E+00
"C12O16 15A     5pp1P 0-0 P( 2)"  93.1146 107394.57 6.035E-04 1.000E+11 1.000E+00
"C12O16 15A     5pp1P 0-0 Q( 2)"  93.1089 107401.16 3.018E-03 1.000E+11 1.000E+00
"C12O16 15A     5pp1P 0-0 R( 2)"  93.1003 107411.06 2.414E-03 1.000E+11 1.000E+00
"C12O16 15B     5pp1P 0-0 P( 2)"  93.1729 107327.40 1.207E-03 1.000E+11 1.000E+00
"C12O16 15B     5pp1P 0-0 Q( 2)"  93.1676 107333.44 6.034E-03 1.000E+11 1.000E+00
"C12O16 15B     5pp1P 0-0 R( 2)"  93.1598 107342.48 4.828E-03 1.000E+11 1.000E+00
"C12O16 15C     5ps1S 0-0 P( 2)"  93.3117 107167.72 8.820E-03 1.000E+10 1.000E+00
"C12O16 15C     5ps1S 0-0 R( 2)"  93.2932 107189.00 1.323E-02 1.000E+10 1.000E+00
"C12O16 16         1S 2-0 P( 2)"  93.5749 106866.31 1.507E-03 3.333E+11 1.000E+00
"C12O16 16         1S 2-0 R( 2)"  93.5668 106875.51 2.261E-03 3.333E+11 1.000E+00
"C12O16 *          1S 0-0 P( 2)"  93.8045 106604.67 5.137E-06 3.333E+11 1.000E+00
"C12O16 *          1S 0-0 R( 2)"  93.7878 106623.68 7.707E-06 3.333E+11 1.000E+00
"C12O16 17   I' 5ss1S 0-0 P( 2)"  94.0260 106353.53 8.539E-03 1.000E+12 1.000E+00
"C12O16 17   I' 5ss1S 0-0 R( 2)"  94.0081 106373.83 1.281E-02 1.000E+12 1.000E+00
"C12O16 18   W  3ss1P 2-0 P( 2)"  94.1243 106242.52 2.577E-03 1.000E+11 1.000E+00
"C12O16 18   W  3ss1P 2-0 Q( 2)"  94.1185 106249.02 1.288E-02 1.000E+11 1.000E+00
"C12O16 18   W  3ss1P 2-0 R( 2)"  94.1099 106258.78 1.031E-02 1.000E+11 1.000E+00
"C12O16 19      4ds1S 0-0 P( 2)"  94.6355 105668.63 3.049E-03 1.000E+11 1.000E+00
"C12O16 19      4ds1S 0-0 R( 2)"  94.6186 105687.46 4.574E-03 1.000E+11 1.000E+00
"C12O16 20   L  4pp1P 1-0 P( 2)"  94.8454 105434.69 2.789E-04 1.000E+10 1.000E+00
"C12O16 20   L  4pp1P 1-0 Q( 2)"  94.8384 105442.53 1.395E-03 1.000E+10 1.000E+00
"C12O16 20   L  4pp1P 1-0 R( 2)"  94.8278 105454.29 1.116E-03 1.000E+10 1.000E+00
"C12O16 21   H  4ps1S 1-0 P( 2)"  95.0107 105251.34 8.813E-03 1.000E+12 1.000E+00
"C12O16 21   H  4ps1S 1-0 R( 2)"  94.9932 105270.71 1.322E-02 1.000E+12 1.000E+00
"C12O16 22   W  3ss1P 1-0 P( 2)"  95.6314 104568.20 1.347E-03 3.333E+11 1.000E+00
"C12O16 22   W  3ss1P 1-0 Q( 2)"  95.6256 104574.48 6.735E-03 3.333E+11 1.000E+00
"C12O16 22   W  3ss1P 1-0 R( 2)"  95.6170 104583.89 5.388E-03 3.333E+11 1.000E+00
"C12O16 23   H'    3P 3-0 P( 2)"  96.0372 104126.27 2.573E-05 3.333E+11 1.000E+00
"C12O16 23   H'    3P 3-0 Q( 2)"  96.0321 104131.87 1.287E-04 3.333E+11 1.000E+00
"C12O16 23   H'    3P 3-0 R( 2)"  96.0243 104140.27 1.029E-04 3.333E+11 1.000E+00
"C12O16 24   J  4ss1S 1-0 P( 2)"  96.4469 103684.01 1.118E-03 3.333E+11 1.000E+00
"C12O16 24   J  4ss1S 1-0 R( 2)"  96.4290 103703.21 1.677E-03 3.333E+11 1.000E+00
"C12O16 25   L  4pp1P 0-0 P( 2)"  96.8389 103264.32 7.737E-04 1.000E+10 1.000E+00
"C12O16 25   L  4pp1P 0-0 Q( 2)"  96.8314 103272.24 3.869E-03 1.000E+10 1.000E+00
"C12O16 25   L  4pp1P 0-0 R( 2)"  96.8203 103284.12 3.095E-03 1.000E+10 1.000E+00
"C12O16 26   L' 3dp1P 1-0 P( 2)"  96.8956 103203.86 1.240E-03 3.333E+11 1.000E+00
"C12O16 26   L' 3dp1P 1-0 Q( 2)"  96.8889 103211.04 6.199E-03 3.333E+11 1.000E+00
"C12O16 26   L' 3dp1P 1-0 R( 2)"  96.8787 103221.82 4.960E-03 3.333E+11 1.000E+00
"C12O16 27   K  4ps1S 0-0 P( 2)"  97.0431 103046.97 8.400E-03 1.000E+10 1.000E+00
"C12O16 27   K  4ps1S 0-0 R( 2)"  97.0251 103066.13 1.260E-02 1.000E+10 1.000E+00
"C12O16 28   W  3ss1P 0-0 P( 2)"  97.2776 102798.59 1.206E-03 1.000E+10 1.000E+00
"C12O16 28   W  3ss1P 0-0 Q( 2)"  97.2717 102804.83 6.031E-03 1.000E+10 1.000E+00
"C12O16 28   W  3ss1P 0-0 R( 2)"  97.2628 102814.19 4.825E-03 1.000E+10 1.000E+00
"C12O16 29   W'    3P 2-0 P( 2)"  97.7493 102302.54 1.821E-04 1.000E+11 1.000E+00
"C12O16 29   W'    3P 2-0 Q( 2)"  97.7434 102308.68 9.108E-04 1.000E+11 1.000E+00
"C12O16 29   W'    3P 2-0 R( 2)"  97.7346 102317.90 7.287E-04 1.000E+11 1.000E+00
"C12O16 30   F  3ds1S 1-0 P( 2)"  98.2667 101763.87 1.919E-04 3.333E+11 1.000E+00
"C12O16 30   F  3ds1S 1-0 R( 2)"  98.2488 101782.37 2.879E-04 3.333E+11 1.000E+00
"C12O16 31   J  4ss1S 0-0 P( 2)"  98.5675 101453.32 6.142E-03 1.000E+12 1.000E+00
"C12O16 31   J  4ss1S 0-0 R( 2)"  98.5488 101472.59 9.214E-03 1.000E+12 1.000E+00
"C12O16 32   G  3dp1P 0-0 P( 2)"  98.9870 101023.39 4.613E-05 1.000E+11 1.000E+00
"C12O16 32   G  3dp1P 0-0 Q( 2)"  98.9793 101031.24 2.307E-04 1.000E+11 1.000E+00
"C12O16 32   G  3dp1P 0-0 R( 2)"  98.9677 101043.02 1.846E-04 1.000E+11 1.000E+00
"C12O16 *    G'    3P 1-0 P( 2)"  99.3607 100643.39 1.145E-06 1.000E+10 1.000E+00
"C12O16 *    G'    3P 1-0 Q( 2)"  99.3547 100649.45 5.724E-06 1.000E+10 1.000E+00
"C12O16 *    G'    3P 1-0 R( 2)"  99.3458 100658.53 4.579E-06 1.000E+10 1.000E+00
"C12O16 *    C  3ps1S 4-0 P( 2)"  99.6183 100383.15 9.110E-05 1.000E+12 1.000E+00
"C12O16 *    C  3ps1S 4-0 R( 2)"  99.6001 100401.55 1.367E-04 1.000E+12 1.000E+00
