Data5
Nb I l (nm) s (cm-1 ) Assignment Comment
11307 20 153.4726 65158.19 B0-7R7
11308 128 153.4771 65156.31 B0-7P5
11309 320 153.4935 65149.33 B5-10P2
11310 CuII 153.50023
11311 24 153.5089 65142.80 B0-5P17 d
11312 5 153.5156 65139.95 B7-10P15
11313 13 153.5291 65134.24 B4-9R9
11314 1 153.5331 65132.55 B3-8R12
11315 2 153.5402 65129.51 B4-7P18 B5-7P21
11316 CuII 153.55238
11317 5 153.5536 65123.83 B9-14R4 B6-10P9
11318 0 153.5612 65120.60 B2-5R23
11319 0 153.6010 65103.74 B5-9R14
11320 47 153.6405 65087.00 B5-10R5
11321 30 153.6692 65074.87 B4-9P7
11322 21 153.6986 65062.41 B1-6P15
11323 12 153.7266 65050.55 B0-4P21
11324 12 153.7286 65049.69 B2-8R8
11325 45 153.7468 65041.99 B9-14R3
11326 890 153.7524 65039.65 B5-10P3
11327 CuII 153.75590
11328 76 153.7572 65037.61 B2-8P6
11329 0 153.7705 65031.97 B6-10R13
11330 0 153.7759 65029.69 B4-8R16
11331 0 153.8274 65007.93 B1-3P26 B3-6R22
11332 8 153.8351 65004.67 B1-6R17
11333 11 153.8436 65001.10 B0-5R19 d
11334 CuII 153.84795
11335 33 153.8927 64980.33 B9-14R2
11336 12 153.9107 64972.76 B5-10R6
11337 0 153.9198 64968.89 B7-11P8 B0-3R26
11338 0 153.9339 64962.97
11339 395 153.9371 64961.58 B3-9R1
11340 116 153.9415 64959.76 B3-9R0
11341 157 154.0054 64932.79 B9-14R1
11342 95 154.0077 64931.82 B3-9R2
11343 0 154.0101 64930.81 B2-7P13
11344 CuII 154.02394
11345 1 154.0242 64924.85 B3-7R18
11346 0 154.0286 64923.00 B3-6P20
11347 0 154.0383 64918.91 B6-10P10
11348 CuII 154.03887
11349 2 154.0416 64917.52 B4-9R10
11350 6 154.0580 64910.60 B0-7R8
11351 CuII 154.05883
11352 157 154.0659 64907.29 B5-10P4
11353 24 154.0742 64903.80 B0-7P6
11354 4 154.0830 64900.09 B5-9P12
11355 3 154.0872 64898.30 B5-9R15
11356 48 154.0920 64896.30 B9-14R0
11357 18 154.0983 64893.66 B1-7P10
11358 12 154.1068 64890.06 B1-7R12
11359 35 154.1178 64885.42 B9-14P4 B1-2P29
11360 5 154.1268 64881.64 B4-8P14
11361 125 154.1513 64871.32 B3-9R3
11362 CuII 154.17032
11363 CuII 154.17560 Ke
11364 460 154.1772 64860.42 B3-9P1
11365 240 154.1891 64855.42 B9-14P3
11366 160 154.1966 64852.26 B9-14P1
11367 115 154.2104 64846.45 B9-14P2
11368 18 154.2191 64842.81 B5-10R7
11369 154.2212 64841.91 B3-7P16 sh
11370 3 154.2264 64839.75 B0-4R23 d
11371 154.2410 64833.60 B7-11P9 B3-8R13 sh
11372 6 154.2422 64833.09 B4-9P8
11373 0 154.2502 64829.74 B2-4P25
11374 36 154.3069 64805.91 B2-8R9
11375 26 154.3082 64805.38 B0-6P13
11376 0 154.3458 64789.57
11377 117 154.3657 64781.24 B3-9R4 B2-8P7
11378 0 154.3763 64776.78 B1-4R25
11379 0 154.3878 64771.96 B2-6R20
11380 256 154.4066 64764.06 B3-9P2 B2-6P18
11381 0 154.4208 64758.12 B4-7P19
11382 200 154.4285 64754.88 B5-10P5 B0-6R15 B4-8R17
11383 500 154.4572 64742.84 B6-11R1
11384 CuII 154.46771
11385 140 154.4795 64733.49 B6-11R0
11386 115 154.4833 64731.92 B6-11R2
11387 720 154.4902 64729.03 B1-8R1
11388 198 154.4936 64727.61 B1-8R0
11389 5 154.5135 64719.28 B6-10P11 B5-9R16
11390 0 154.5388 64708.66 B7-11P10
11391 180 154.5548 64701.98 B6-11R3
11392 154.5578 64700.72 B5-10R8 sh
11393 174 154.5709 64695.25 B1-8R2
11394 154.5727 64694.47 B4-9R11 sh
11395 5 154.5754 64693.34 B8-13R7
11396 0 154.6354 64668.25 B2-5R24
11397 35 154.6431 64665.04 B3-9R5 B2-5P22
11398 0 154.6528 64660.96 B3-6R23
11399 25 154.6673 64654.92 B6-11R4
11400 500 154.6725 64652.74 B6-11P1
11401 800 154.7072 64638.23 B3-9P3 B0-7R9
11402 11 154.7177 64633.86 B5-9P13 B1-5P20
11403 1 154.7291 64629.10 B8-13R6
11404 300 154.7338 64627.11 B1-8R3
11405 35 154.7422 64623.60 B0-7P7
11406 700 154.7540 64618.70 B1-8P1
11407 1 154.7677 64612.96 B8-13R5
11408 1 154.7953 64601.46 B7-11P11
11409 2 154.7990 64599.90 B0-3P25 d
11410 30 154.8150 64593.22 B6-11R5 B0-5P18
11411 154.8163 64592.69 sh
11412 29 154.8334 64585.54 B5-10P6
11413 8 154.8352 64584.78 B1-6P16
11414 240 154.8408 64582.46 B6-11P2 B3-7R19
11415 7 154.8494 64578.87 B4-9P9 B5-9R17
11416 0 154.8694 64570.53 B2-7R16
11417 2 154.8924 64560.94 C0-13R5
11418 3 154.9004 64557.62 B1-6R18
11419 11 154.9155 64551.32 B5-10R9
11420 10 154.9217 64548.74 B4-8P15
11421 9 154.9298 64545.38 B2-8R10
11422 15 154.9525 64535.91 B1-7R13 B3-8R14
11423 1 154.9672 64529.79 B6-10P12
11424 32 154.9768 64525.78 B1-8R4 B2-7P14
11425 2 154.9816 64523.80 B3-9R6
11426 23 154.9862 64521.87 B1-7P11
11427 3 154.9899 64520.32 B6-11R6
11428 0 155.0039 64514.51 B8-13R2
11429 350 155.0090 64512.40 B1-8P2
11430 0 155.0165 64509.25 B4-8R18
11431 12 155.0295 64503.85 B2-8P8
11432 0 155.0468 64496.67 B5-9R18 d
11433 710 155.0529 64494.11 B6-11P3
11434 8 155.0589 64491.63 B8-13R1
11435 5 155.0624 64490.16 B3-6P21
11436 CuII 155.06533
11437 140 155.0745 64485.12 B3-9P4
11438 2 155.0847 64480.91 B0-5R20
11439 1 155.1118 64469.63 B4-9R12
11440 0 155.1167 64467.59
11441 2 155.1188 64466.70 B8-13R0
11442 CuII 155.13890
11443 55 155.1529 64452.56 B7-12R2
11444 260 155.1620 64448.76 B7-12R1
11445 68 155.1696 64445.61 B7-12R3
11446 7 155.1764 64442.79 B3-7P17
11447 9 155.1845 64439.41 B6-11R7
11448 155.1858 64438.87 B0-4P22 sh
11449 0 155.1932 64435.83
11450 72 155.2006 64432.73 B7-12R0
11451 8 155.2071 64430.05 B7-12R4
11452 0 155.2328 64419.38 B4-7P20
11453 11 155.2581 64408.87 B7-12R5
11454 4 155.2607 64407.79 B8-13P1
11455 CuII 155.26464
11456 30 155.2721 64403.07 B5-10P7
11457 3 155.2822 64398.88 B5-10R10
11458 85 155.2958 64393.23 B1-8R5
11459 125 155.3036 64389.99 B6-11P4 B7-12R10
11460 1 155.3129 64386.15 B1-3P27 B7-12R6
11461 0 155.3194 64383.46
11462 3 155.3261 64380.67 B5-9P14
11463 155.3374 64376.01 B8-13P2 sh
11464 1040 155.3438 64373.35 B1-8P3
11465 1 155.3624 64365.64 B7-12R7
11466 240 155.3709 64362.13 B7-12P1 B2-6R21
11467 16 155.3731 64361.21 B3-9R7 B0-3R27 B6-10P13
11468 1 155.3870 64355.43 B6-11R8
11469 CuII 155.38962
11470 7 155.4096 64346.10 B0-6P14
11471 0 155.4124 64344.95
11472 7 155.4181 64342.58 B8-13P3
11473 3 155.4204 64341.63 B0-7R10
11474 155.4293 NiII 155.4293 Ke
11475 0 155.4507 64329.08
11476 12 155.4698 64321.16 B8-13P7
11477 7 155.4755 64318.83 B0-7P8
11478 1 155.4790 64317.36 B4-9P10
11479 10 155.4871 64314.02 B0-6R16 B8-13P4
11480 125 155.5000 64308.68 B7-12P2
11481 240 155.5039 64307.05 B3-9P5
11482 CuII 155.51344
11483 1 155.5153 64302.37 B4-8R19 B2-4P26
11484 0 155.5326 64295.19
11485 29 155.5372 64293.30 B8-13P5
11486 8 155.5517 64287.29 B8-13P6
11487 0 155.5646 64281.98 s
11488 CuII 155.57030
11489 0 155.5812 64275.11 B0-4R24 d
11490 173 155.5864 64272.98 B6-11P5 B6-11R9
11491 25 155.5891 64271.84 B2-8R11
11492 17 155.5957 64269.11 B3-7R20 C0-13P7
11493 0 155.6033 64265.97 B1-4R26
11494 0 155.6146 64261.32 B2-5R25 d
11495 0 155.6248 64257.13 d
11496 12 155.6448 64248.86 B5-10R11 B4-9R13
11497 0 155.6487 64247.25
11498 280 155.6535 64245.28 B7-12P3
11499 155.6766 NiII 155.6766 Ke
11500 22 155.6869 64231.47 B1-8R6 B4-8P16
11501 0 155.7166 64219.23 B6-10P14
11502 0 155.7295 64213.90
11503 7 155.7359 64211.28 B5-10P8
11504 50 155.7401 64209.54 B2-8P9
11505 0 155.7499 64205.49 B2-7R17
11506 212 155.7555 64203.18 B1-8P4
11507 CuII 155.75867
11508 0 155.7649 64199.30 B6-11R10
11509 6 155.8116 64180.09 B3-9R8
11510 155.8232 64175.30 B1-7R14 sh
11511 45 155.8250 64174.56 B7-12P4
11512 3 155.8306 64172.26 B2-5P23
11513 CuII 155.83447
11514 126 155.8813 64151.39 B4-10R1
11515 7 155.8901 64147.76 B5-9P15
11516 15 155.8929 64146.61 B6-11P6
11517 38 155.8965 64145.12 B4-10R0
11518 0 155.9074 64140.63 B6-11R11
11519 12 155.9112 64139.06 B1-7P12
11520 155.9160 NiII 155.9159 Ke
11521 30 155.9288 64131.83 B4-10R2
11522 0 155.9481 64123.91 B4-7P21
11523 15 155.9548 64121.16 B1-6R19 B2-7P15
11524 0 155.9609 64118.65 B6-10P15
11525 3 155.9763 64112.30 B6-11R13
11526 14 155.9804 64110.60 B1-6P17
11527 155.9823 64109.83 sh
11528 41 155.9892 64107.01 B3-9P6 B5-10R12 B6-11R12
11529 0 155.9971 64103.76 B1-5P21
11530 35 156.0068 64099.76 B7-12P5
11531 0 156.0189 64094.79
11532 0 156.0288 64090.72 B3-6P22
11533 CI 156.03092
11534 156.0309 64089.88 CI 156.03092
11535 17 156.0351 64088.15 B8-14R4
11536 42 156.0367 64087.50 B4-10R3
11537 CI 156.06822
11538 156.0682 64074.54 CI 156.06822
11539 CI 156.07090
11540 156.0706 64073.55 CI 156.07090
11541 0 156.1024 64060.52 B3-7P18
11542 182 156.1179 64054.17 B4-10P1
11543 0 156.1214 64052.71 B4-9P11
11544 156.1301 64049.16 sh
11545 15 156.1321 64048.31 B0-5P19
11546 CI 156.13402
11547 156.1339 64047.60 CI 156.13402
11548 CI 156.14384
11549 88 156.1439 64043.50 B1-8R7 +CI 156.14384
11550 0 156.1570 64038.11 B4-9R14
11551 0 156.1820 64027.88
11552 10 156.1845 64026.86 B0-7R11
11553 2 156.1884 64025.23 B7-12P6
11554 6 156.2012 64019.99 B4-10R4
11555 6 156.2052 64018.36
11556 24 156.2136 64014.90 B6-11P7 B5-10P9
11557 320 156.2392 64004.42 B1-8P5
11558 143 156.2490 64000.40 B8-14R3
11559 0 156.2540 63998.35 B3-7R21
11560 15 156.2681 63992.58 B0-7P9
11561 8 156.2762 63989.28 B2-8R12
11562 15 156.2876 63984.59 B3-9R9
11563 0 156.2935 63982.20 B5-10R13
11564 6 156.3136 63973.98 B0-5R21 d
11565 115 156.3218 63970.59 B4-10P2
11566 0 156.3389 63963.59
11567 0 156.3514 63958.48 B0-3P26
11568 0 156.3872 63943.86 B5-9P16
11569 144 156.4104 63934.38 B8-14R2 B4-8P17
11570 12 156.4172 63931.58 B4-10R5
11571 0 156.4266 63927.75 C0-13P5
11572 17 156.4899 63901.90 B2-8P10
11573 68 156.5234 63888.21 B3-9P7
11574 0 156.5288 63886.00
11575 740 156.5350 63883.49 B8-14R1
11576 15 156.5380 63882.25 B0-6P15 B6-11P8
11577 10 156.5583 63873.96 B0-6R17
11578 380 156.5842 63863.42 B4-10P3
11579 CuII 156.59243
11580 1 156.5980 63857.78 B7-12P9
11581 0 156.6229 63847.64 B7-12P10
11582 220 156.6300 63844.75 B8-14R0 B0-4P23
11583 CuII 156.64148
11584 69 156.6430 63839.45 B8-14P4
11585 15 156.6617 63831.82 B1-8R8
11586 4 156.6784 63824.99 B4-10R6
11587 0 156.6911 63819.83 B5-10R15
11588 0 156.6940 63818.65 B5-10P10
11589 20 156.7106 63811.90 B1-7R15
11590 710 156.7247 63806.15 B8-14P3
11591 740 156.7409 63799.56 B8-14P1 B1-4R27
11592 350 156.7523 63794.90 B8-14P2
11593 60 156.7899 63779.63 B1-8P6
11594 156.7919 63778.79 B3-9R10 sh
11595 0 156.8507 63754.91 B6-11P9
11596 37 156.8649 63749.12 B1-7P13
11597 0 156.8760 63744.61 C0-13P3
11598 0 156.8901 63738.90 B0-4R25 d
11599 87 156.9006 63734.62 B4-10P4
11600 5 156.9296 63722.86 B2-7P16
11601 1195 156.9383 63719.29 B2-9R1 b
11602 290 156.9500 63714.55 B2-9R0 B2-5P24
11603 13 156.9775 63703.38 B4-10R7
11604 22 156.9799 63702.43 B2-8R13 B1-6R20 B3-7P19
11605 5 156.9935 63696.92 B0-7R12
11606 265 157.0013 63693.73 B2-9R2
11607 21 157.0984 63654.39 B3-9P8
11608 5 157.1134 63648.28 B0-7P10
11609 32 157.1202 63645.54 B7-13R7
11610 157.1218 63644.88 B1-6P18 sh
11611 400 157.1367 63638.85 B2-9R3
11612 0 157.1633 63628.10 B5-10P11
11613 157.1961 63614.81 sh
11614 1050 157.1985 63613.85 B2-9P1
11615 35 157.2328 63599.95 B1-8R9
11616 84 157.2354 63598.89 B5-11R1
11617 0 157.2473 63594.08 B1-5P22
11618 20 157.2540 63591.37 B5-11R2
11619 163 157.2649 63586.98 B4-10P5 B5-11R0
11620 40 157.2697 63585.05 B2-8P11
11621 18 157.2914 63576.25 B7-13R6
11622 4 157.3052 63570.70 B4-10R8
11623 18 157.3155 63566.54 B3-9R11
11624 36 157.3169 63565.96 B5-11R3
11625 78 157.3416 63555.99 B2-9R4
11626 0 157.3601 63548.52 B4-9R17
11627 0 157.3813 63539.95 B6-11P11
11628 80 157.4013 63531.87 B1-8P7
11629 80 157.4126 63527.30 B7-13R5
11630 3 157.4198 63524.42 B5-11R4 B2-7R19
11631 510 157.4334 63518.91 B2-9P2
11632 1 157.4437 63514.75 B0-5P20
11633 125 157.4670 63505.35 B5-11P1
11634 44 157.5029 63490.91 B7-13R4
11635 0 157.5147 63486.12 B0-5R22 d
11636 12 157.5572 63469.02 B5-11R5 B6-11P12
11637 300 157.5752 63461.76 B7-13R3
11638 4 157.6013 63451.27 B1-7R16
11639 83 157.6116 63447.11 B2-9R5
11640 0 157.6183 63444.41 B3-8P15
11641 12 157.6240 63442.11 B6-11P13
11642 0 157.6335 63438.31 B0-6R18
11643 240 157.6393 63435.96 B5-11P2 B7-13R2
11644 11 157.6521 63430.81 B4-10R9
11645 1 157.6669 63424.84 d
11646 28 157.6705 63423.42 B4-10P6
11647 55 157.6875 63416.56 B0-8R1 B2-8R14 B0-6P16
11648 840 157.7028 63410.43 B7-13R1 B0-8R0
11649 157.7052 63409.45 B3-9P9 sh
11650 3 157.7209 63403.12 B5-11R6
11651 1520 157.7387 63395.99 B2-9P3 b
11652 14 157.7575 63388.41 B0-8R2
11653 210 157.7694 63383.66 B7-13R0
11654 15 157.8384 63355.93 B1-7P14 B0-7R13
11655 3 157.8448 63353.36 B3-9R12
11656 6 157.8499 63351.34 B1-8R10
11657 270 157.8529 63350.13 B5-11P3
11658 0 157.8574 63348.33 B0-3P27
11659 55 157.8683 63343.92 B6-12R2
11660 97 157.8751 63341.21 B6-12R3
11661 13 157.8831 63338.01 B6-12R10
11662 240 157.8861 63336.79 B6-12R1 B2-7P17
11663 22 157.9015 63330.63 B6-12R4 B5-11R7
11664 27 157.9093 63327.48 B0-8R3
11665 0 157.9119 63326.47
11666 880 157.9185 63323.82 B7-13P1
11667 63 157.9318 63318.48 B6-12R0
11668 32 157.9389 63315.64 B6-12R5
11669 22 157.9411 63314.74 B2-9R6
11670 CuII 157.94918
11671 5 157.9682 63303.88 B1-6R21 d
11672 44 157.9768 63300.42 B0-8P1
11673 8 157.9790 63299.57 B6-12R6
11674 23 157.9843 63297.43 B6-12R9
11675 510 157.9979 63292.00 B7-13P2
11676 8 158.0045 63289.34 B0-7P11 B4-10R10 B5-10P13 b
11677 20 158.0104 63286.96 B6-12R7
11678 9 158.0184 63283.76 B6-12R8
11679 0 158.0429 63273.96 B0-4P24 d
11680 0 158.0519 63270.37 B3-8R19 d
11681 CuII 158.06257
11682 23 158.0672 63264.23 B1-8P8
11683 158.0713 63262.59 B2-8P12 sh
11684 1680 158.0741 63261.46 B7-13P3
11685 1 158.0904 63254.96 B5-11R8
11686 78 158.1043 63249.39 B5-11P4
11687 480 158.1103 63247.00 B2-9P4 B6-12P1 B4-10P7
11688 400 158.1394 63235.35 B7-13P4 B7-13P7 B0-8R4
11689 460 158.1825 63218.11 B7-13P5
11690 70 158.1893 63215.41 B7-13P6
11691 CuII 158.19953
11692 23 158.2378 63196.02 B0-8P2
11693 196 158.2418 63194.43 B6-12P2
11694 10 158.2481 63191.93 B1-6P19
11695 11 158.2725 63182.16 B5-11R9
11696 42 158.3242 63161.53 B2-9R7
11697 0 158.3304 63159.06 B5-10P14
11698 6 158.3347 63157.36 B3-9P10
11699 12 158.3550 63149.27 B4-10R11
11700 15 158.3674 63144.30 B3-9R13
11701 CuII 158.36823
11702 128 158.3862 63136.82 B5-11P5
11703 19 158.3892 63135.61 B2-8R15
11704 650 158.3949 63133.33 B6-12P3
11705 7 158.4337 63117.87 B5-11R10
11706 8 158.4475 63112.38 B0-8R5 B1-5P23
11707 12 158.4822 63098.57 B1-7R17
11708 17 158.5033 63090.16 B1-8R11
11709 390 158.5427 63074.50 B2-9P5
11710 0 158.5528 63070.48 B4-9P15
11711 29 158.5556 63069.37 B5-11R11 B5-10P15
11712 150 158.5645 63065.82 B6-12P4
11713 32 158.5711 63063.20 B4-10P8 B5-11R13
11714 58 158.5772 63060.75 B0-8P3
11715 10 158.6132 63046.44 B5-11R12
11716 2 158.6711 63023.46 B0-5R23 d
11717 5 158.6825 63018.93 B4-10R12
11718 22 158.6903 63015.84 B5-11P6
11719 5 158.6955 63013.75 B0-6R19
11720 0 158.7113 63007.49 B0-7R14
11721 158.7399 62996.14 B0-5P21 sh
11722 320 158.7420 62995.32 B6-12P5
11723 11 158.7532 62990.84 B2-9R8
11724 28 158.7795 62980.44 B1-8P9
11725 0 158.8164 62965.79 B2-7P18
11726 20 158.8196 62964.53 B1-7P15 B2-7R21
11727 0 158.8266 62961.75 B0-8R6
11728 6 158.8424 62955.49 B0-6P17
11729 8 158.8678 62945.41 B3-9R14
11730 1160 158.8756 62942.33 B3-10R1
11731 30 158.8801 62940.53 B2-8P13
11732 320 158.8981 62933.43 B3-10R0
11733 250 158.9154 62926.55 B3-10R2
11734 158.9171 62925.90 B6-12P6 B7-14R3 sh
11735 0 158.9331 62919.56 B0-7P12
11736 0 158.9562 62910.41 s
11737 24 158.9701 62904.92 B4-10R13
11738 29 158.9752 62902.89 B3-9P11
11739 14 158.9921 62896.20 B0-8P4
11740 44 159.0066 62890.48 B5-11P7
11741 376 159.0146 62887.31 B3-10R3
11742 CuII 159.01649
11743 58 159.0302 62881.12 B2-9P6
11744 1 159.0373 62878.33 B4-9P16
11745 23 159.0446 62875.45 B4-10P9
11746 2 159.0661 62866.95 B2-8R16
11747 84 159.0779 62862.29 B6-12P7
11748 14 159.0947 62855.64 B7-14R2
11749 4 159.0982 62854.25 B3-8P17
11750 159.1262 62843.20 sh
11751 1140 159.1313 62841.20 B3-10P1
11752 61 159.1698 62826.00 B3-10R4
11753 5 159.1739 62824.37 d
11754 6 159.1847 62820.11 B1-8R12
11755 8 159.1944 62816.28 B4-10R14
11756 18 159.2084 62810.77 B6-12P8
11757 27 159.2199 62806.22 B2-9R9
11758 93 159.2302 62802.17 B7-14R1
11759 1 159.2728 62785.35 B0-8R7 d
11760 0 159.2777 62783.43 B0-4R27
11761 43 159.2893 62778.86 B6-12P9
11762 13 159.2940 62776.99 B6-12P10
11763 28 159.3230 62765.58 B5-11P8 B4-10R15
11764 18 159.3269 62764.03 B3-9R15
11765 28 159.3331 62761.61 B7-14R0 B7-14P4
11766 560 159.3401 62758.86 B3-10P2 B1-6P20 B1-7R18
11767 CuII 159.35556
11768 88 159.3758 62744.78 B3-10R5
11769 1 159.4069 62732.56 B0-4P25 d
11770 10 159.4200 62727.40 B4-9P17
11771 3 159.4267 62724.75 B7-14P3
11772 63 159.4501 62715.55 B7-14P1
11773 16 159.4598 62711.75 B7-14P2
11774 21 159.4777 62704.68 B0-8P5
11775 0 159.4816 62703.15
11776 8 159.5194 62688.30 B4-10P10
11777 7 159.5278 62684.99 B1-8P10
11778 97 159.5656 62670.15 B2-9P7
11779 0 159.5751 62666.43 B1-5P24
11780 14 159.6003 62656.52 B0-7R15
11781 1650 159.6059 62654.32 B3-10P3
11782 10 159.6148 62650.84 B3-9P12
11783 30 159.6267 62646.16 B3-10R6
11784 33 159.6278 62645.72 B5-11P9
11785 0 159.6345 62643.09 d
11786 1 159.6450 62638.99 B4-9P18
11787 8 159.6880 62622.10 B2-8P14
11788 5 159.6944 62619.61 B2-7P19
11789 6 159.7007 62617.15 B2-8R17
11790 1 159.7040 62615.84 B1-6R23
11791 8 159.7148 62611.59 B2-9R10
11792 0 159.7183 62610.22
11793 5 159.7221 62608.75 B3-9R16
11794 0 159.7314 62605.11 B0-6R20
11795 1 159.7424 62600.78 B3-8P18
11796 0 159.7576 62594.82 B0-5R24 d
11797 0 159.7645 62592.14
11798 0 159.7739 62588.43
11799 0 159.7794 62586.28 B0-8R8
11800 0 159.7857 62583.82
11801 5 159.7983 62578.90 B1-7P16
11802 0 159.8133 62573.01
11803 6 159.8296 62566.63 B6-13R7
11804 CuII 159.84023
11805 0 159.8636 62553.33
11806 10 159.8830 62545.74 B1-8R13
11807 3 159.8906 62542.76 B0-7P13
11808 10 159.9038 62537.62 B5-11P10
11809 40 159.9137 62533.74 B3-10R7
11810 300 159.9248 62529.39 B3-10P4
11811 25 159.9808 62507.50 B4-10P11
11812 0 159.9955 62501.74 B0-6P18
11813 0 160.0032 62498.76 B0-5P22
11814 14 160.0205 62491.98 B3-9R17
11815 6 160.0263 62489.73 B6-13R6
11816 3 160.0290 62488.68 B0-8P6
11817 28 160.1315 62448.66 B5-11P11
11818 15 160.1407 62445.09 B2-9P8
11819 169 160.1471 62442.60 B1-9R1
11820 160.1496 62441.60 B1-7R19 sh
11821 51 160.1679 62434.50 B1-9R0 B3-9R18
11822 51 160.1692 62433.99 B6-13R5
11823 160.1945 62424.12 sh
11824 1140 160.1987 62422.46 B4-11R1 B1-9R2
11825 160.2021 62421.17 sh
11826 245 160.2087 62418.58 B4-11R2
11827 CuII 160.22729
11828 26 160.2274 62411.30 B2-9R11
11829 12 160.2287 62410.80 B3-10R8
11830 320 160.2348 62408.40 B4-11R0
11831 CuII 160.23880
11832 23 160.2396 62406.56 B3-9P13
11833 370 160.2619 62397.87 B4-11R3
11834 2 160.2689 62395.13 B2-8R18
11835 42 160.2780 62391.60 B6-13R4
11836 12 160.2836 62389.43 B3-8P19
11837 16 160.2864 62388.32 B5-11P12
11838 410 160.2904 62386.75 B3-10P5
11839 16 160.3108 62378.83 B1-8P11
11840 66 160.3254 62373.16 B1-9R3
11841 26 160.3311 62370.95 B5-11P13
11842 1 160.3404 62367.31 B0-8R9
11843 60 160.3541 62362.00 B4-11R4
11844 385 160.3662 62357.29 B6-13R3
11845 0 160.3734 62354.47 B1-6R24 d
11846 8 160.3869 62349.22 B1-6P21
11847 9 160.4130 62339.10 B4-10P12
11848 155 160.4306 62332.25 B1-9P1
11849 250 160.4439 62327.07 B6-13R2
11850 1215 160.4486 62325.27 B4-11P1
11851 104 160.4792 62313.39 B4-11R5 B2-8P15
11852 CuII 160.48475
11853 1 160.4925 62308.20 B0-7R16
11854 3 160.5005 62305.10 B2-7P20
11855 160.5130 62300.24 sh
11856 1170 160.5178 62298.37 B6-13R1 B1-9R4
11857 CuII 160.52813
11858 31 160.5625 62281.05 B3-10R9
11859 3 160.5862 62271.84 B1-8R14
11860 310 160.5928 62269.31 B6-13R0
11861 1 160.6007 62266.23 B1-5P25 d
11862 0 160.6184 62259.35
11863 160.6196
11864 625 160.6236 62257.35 B4-11P2 B5-12R10
11865 21 160.6292 62255.19 B4-11R6
11866 0 160.6367 62252.29 B0-3P29 d
11867 4 160.6403 62250.88 B0-8P7
11868 160.6690 62239.77 B3-8P20 sh
11869 77 160.6710 62238.98 B1-9P2
11870 CuII 160.68341
11871 64 160.6957 62229.40 B3-10P6 B0-4P26
11872 1 160.7213 62219.51 B0-6R21
11873 11 160.7395 62212.45 B2-8R19
11874 50 160.7467 62209.68 B2-9R12 B2-9P9
11875 1085 160.7504 62208.26 B6-13P1
11876 31 160.7563 62205.96 B5-12R9
11877 420 160.7588 62204.98 B5-12R3 B1-7P17
11878 280 160.7633 62203.24 B5-12R2
11879 65 160.7716 62200.04 B5-12R4
11880 22 160.7776 62197.71 B1-9R5
11881 8 160.7855 62194.66
11882 1340 160.7906 62192.70 B5-12R1
11883 117 160.7948 62191.07 B5-12R5 B4-11R7
11884 73 160.7970 62190.20 B4-10P13
11885 13 160.8155 62183.06 B5-12R8
11886 31 160.8175 62182.30 B5-12R6
11887 563 160.8295 62177.63 B6-13P2 B5-12R7
11888 23 160.8339 62175.95 B3-9P14
11889 1710 160.8396 62173.75 B4-11P3
11890 350 160.8439 62172.09 B5-12R0
11891 CuII 160.86393
11892 0 160.8679 62162.79 B0-7P14
11893 0 160.8935 62152.93 B1-7R20
11894 5 160.8979 62151.21
11895 1320 160.9026 62149.40 B6-13P3 B3-10R10
11896 160.9058 62148.17 sh
11897 8 160.9216 62142.05 B6-13P7
11898 160.9342
11899 0 160.9476 62132.02 B0-8R10
11900 218 160.9616 62126.63 B6-13P4
11901 11 160.9668 62124.62 B4-11R8
11902 200 160.9804 62119.35 B1-9P3
11903 15 160.9888 62116.11 B6-13P6
11904 240 160.9952 62113.66 B6-13P5
11905 161.0278 62101.06 sh
11906 CuII 161.02964
11907 1300 161.0325 62099.25 B5-12P1
11908 0 161.0592 62088.98 B2-8R20 d
11909 320 161.0912 62076.65 B4-11P4
11910 5 161.0952 62075.11 B1-9R6
11911 9 161.1074 62070.39 B4-10P14
11912 3 161.1109 62069.05 B1-8P12
11913 CuII 161.11181
11914 161.1308 62061.37 B4-11R9 B0-6P19 sh
11915 115 161.1321 62060.88 B3-10P7
11916 0 161.1603 62050.03
11917 700 161.1653 62048.09 B5-12P2
11918 11 161.2020 62033.98 B2-7P21
11919 3 161.2162 62028.51 B0-5P23 d
11920 29 161.2345 62021.48 B3-10R11
11921 5 161.2399 62019.38 B2-8P16
11922 17 161.2561 62013.16 B2-9R13
11923 10 161.2709 62007.48 B4-11R10
11924 8 161.2803 62003.84 B1-8R15
11925 5 161.3054 61994.20 B0-8P8
11926 38 161.3115 61991.87 B4-10P15
11927 2060 161.3183 61989.26 B5-12P3
11928 161.3220 61987.84 sh
11929 9 161.3270 61985.89 B4-11R13
11930 40 161.3550 61975.16 B1-9P4
11931 0 161.3573 61974.26 B1-6P22
11932 161.3694 61969.63 B4-11R11 sh
11933 480 161.3716 61968.76 B4-11P5 B2-9P10 B0-7R17
11934 26 161.3786 61966.07 B3-9P15
11935 6 161.4000 61957.88 B4-11R12
11936 161.4495 NiII 161.4495 Ke
11937 9 161.4664 61932.40 B1-9R7
11938 0 161.4729 61929.88 B1-5P26 d
11939 396 161.4852 61925.19 B5-12P4
11940 6 161.5065 61917.00 B6-14R4
11941 161.5341 61906.43 sh
11942 3 161.5365 61905.51 B1-7R21 d
11943 8 161.5439 61902.69 B3-10R12
