OBSPM
French English





Webmaster –  Contact
Data4



    Nb        I       l (nm)  s (cm-1 )                  Assignment                  Comment

   9151       3      135.0571  74042.78 B3-2P20
   9152                                                                              CuII 135.05938
   9153      512     135.0619  74040.14 B7-7P3 B12-9R6
   9154      102     135.0648  74038.54 B9-8R0
   9155       6      135.0693  74036.07 B2-3P15
   9156       1      135.0736  74033.74 B2-1R23
   9157       1      135.0769  74031.91 B17-11P9
   9158       6      135.0862  74026.82 B10-8R7 B10-6R17
   9159       0      135.0936  74022.75
   9160      320     135.0984  74020.15 B9-8R1
   9161      132     135.1045  74016.77 B5-6P5 B1-4P8 B8-7P7
   9162       0      135.1136  74011.77 C3-10P7
   9163       3      135.1178  74009.50 C1-8P6 B2-1P22
   9164       2      135.1421  73996.21 C5-13P5
   9165       4      135.1500  73991.89 B0-2P16
   9166                                                                              ClI 135.16568
   9167       0      135.1685  73981.72 B8-4R21
   9168       0      135.1753  73977.99 C5-13Q1
   9169       0      135.1787  73976.16 B4-3P18
   9170                                                                              CuII 135.18366
   9171       3      135.1861  73972.09 B10-7R13
   9172       4      135.1924  73968.68 B12-9P5
   9173       4      135.1993  73964.89 B19-14R4 B7-5P15
   9174       3      135.2023  73963.25 B14-9P11
   9175       72     135.2134  73957.18 B9-8R2 B14-10R6 B9-5P18
   9176       8      135.2290  73948.66 B3-5R8 B15-9R15 C5-13P4
   9177       54     135.2333  73946.30 B2-5R4 B18-12P8
   9178       0      135.2415  73941.79
   9179      272     135.2455  73939.59 B9-8P1
   9180      792     135.2504  73936.94 B0-4P5
   9181       6      135.2571  73933.26 B11-8P9 B11-7R15
   9182       0      135.2706  73925.91 B12-6P19
   9183       27     135.2733  73924.44 B17-12R0 B17-12R1 C5-13P3
   9184       0      135.2838  73918.70 C5-13P2
   9185       2      135.2900  73915.29 B8-4P20 B2-0P25
   9186       8      135.2946  73912.77 B5-4R17
   9187       4      135.3104  73904.17 B17-12R2
   9188       4      135.3325  73892.11 B2-2R20
   9189       0      135.3418  73887.01 B4-0P27
   9190              135.3458  73884.80                                              sh
   9191      1360    135.3495  73882.82 B2-5P3
   9192       20     135.3603  73876.91 B0-3R13
   9193       30     135.3693  73872.02 B7-7R5
   9194       2      135.3763  73868.19 B10-7P12
   9195       6      135.3805  73865.91 B17-12R3
   9196       13     135.3870  73862.34 B17-12P1
   9197       3      135.4005  73854.98 B1-1P21
   9198       2      135.4025  73853.87 B14-8R17
   9199       99     135.4079  73850.94 B9-8R3
   9200       29     135.4145  73847.33 B3-5P7
   9201       0      135.4216  73843.49 B17-11P10 B18-12P9
   9202       0      135.4283  73839.80 B19-14R1
   9203       1      135.4356  73835.82 B7-6R12
   9204       4      135.4414  73832.69 B7-3R23 B12-7R17
   9205       4      135.4522  73826.77 B13-8R15
   9206      174     135.4586  73823.29 B9-8P2
   9207      104     135.4600  73822.56 B7-7P4
   9208       2      135.4676  73818.41 B9-7P10 B19-14R0
   9209       16     135.4765  73813.55 B17-12R4 B11-7P14 B2-2P19 B5-4P16
   9210       4      135.4814  73810.85 B12-9R7 B8-6R14
   9211       6      135.5001  73800.67 B17-12P2
   9212      200     135.5202  73789.72 B4-6R0
   9213                                                                              CuII 135.53053
   9214       3      135.5315  73783.58 B5-5R13
   9215       1      135.5407  73778.56 B11-6R19
   9216       4      135.5471  73775.07 B14-9R13 B12-8R13
   9217       20     135.5502  73773.40 B5-6R7 B3-3R18
   9218      744     135.5557  73770.44 B4-6R1 B8-5R18 B15-10P9 B19-14P4
   9219                                                                              OI 135.55977
   9220       0      135.5607  73767.68 B14-10R7
   9221       5      135.5707  73762.25 B19-14P3 B17-12R5
   9222       3      135.5729  73761.05 B11-5P21
   9223       52     135.5784  73758.06 B11-9R0
   9224       2      135.5848  73754.61
   9225       2      135.5930  73750.14 B4-5R11
   9226       3      135.5977  73747.56 B3-4R14
   9227      192     135.6067  73742.65 B11-9R1
   9228       0      135.6201  73735.36 B10-8R8
   9229       7      135.6240  73733.27 B7-6P11
   9230       20     135.6361  73726.70 B1-3R15 B6-0P29
   9231              135.6473  73720.61 B17-12P3                                     sh
   9232      104     135.6488  73719.80 B0-4R7 B6-6R10
   9233       88     135.6534  73717.26 B2-5R5
   9234       15     135.6577  73714.96 B0-3P12
   9235       2      135.6670  73709.92 B8-7R9
   9236       26     135.6792  73703.26 B9-8R4 B8-6P13
   9237      172     135.6857  73699.76 B4-6R2
   9238       20     135.6950  73694.66 B5-6P6 B7-4P19 B6-3R22
   9239       46     135.7084  73687.40 B11-9R2
   9240       20     135.7258  73677.94 B18-13R1 B9-6R16
   9241       8      135.7282  73676.68 B1-4R10
   9242       8      135.7297  73675.82 B18-13R2
   9243      776     135.7345  73673.25 B4-6P1
   9244       14     135.7376  73671.57 B13-8P14 B14-10P6 B6-5R15
   9245       21     135.7412  73669.62 B15-11R0 B18-13R0 B5-5P12
   9246      164     135.7452  73667.45 B11-9P1
   9247      368     135.7509  73664.34 B9-8P3 B2-4P11 B15-9R16 B17-11P11
   9248       58     135.7516  73663.95 B15-11R1
   9249       2      135.7756  73650.94 B12-8P12 B18-13R4
   9250      272     135.8005  73637.43 B2-5P4 B6-3P21
   9251       88     135.8033  73635.90 B4-5P10 B1-2R19 B18-13R5
   9252       0      135.8090  73632.84 B17-12R6
   9253       0      135.8111  73631.67 B18-13R7
   9254       13     135.8172  73628.37 B15-11R2 B14-9P12
   9255       36     135.8216  73626.00 B7-7R6 B13-10R0 B17-12P4 B18-13R6
   9256       29     135.8332  73619.71 B6-6P9 B18-13P1 B3-4P13
   9257      113     135.8428  73614.48 B13-10R1 C1-8P9
   9258       0      135.8662  73601.82
   9259       44     135.8754  73596.86 B15-11P1
   9260                                                                              CuII 135.87730
   9261       64     135.8812  73593.69 B11-9R3
   9262       0      135.8997  73583.66 B1-3P14
   9263                                                                              CuII 135.90091
   9264      142     135.9010  73583.00 B0-4P6
   9265      240     135.9087  73578.80 B4-6R3 B18-13P2
   9266       28     135.9278  73568.47 B13-10R2
   9267       22     135.9290  73567.83 B15-11R3
   9268      170     135.9386  73562.65 B11-9P2 B7-7P5 B9-6P15
   9269       3      135.9462  73558.54 B12-9R8 B6-5P14
   9270       0      135.9616  73550.18 B10-5P20
   9271       4      135.9686  73546.42 B4-4R16
   9272       90     135.9728  73544.10 B13-10P1
   9273              135.9823  73539.00 B3-5R9                                       sh
   9274      400     135.9834  73538.38 B4-6P2
   9275                                                                              CuII 135.99362
   9276       4      135.9955  73531.85 B1-2P18
   9277       11     135.9987  73530.14 B1-4P9
   9278       11     136.0006  73529.10 B18-13P3 B6-4R19
   9279       2      136.0071  73525.58 B16-10P13 B10-4P23
   9280       0      136.0176  73519.92 B17-12P5
   9281       21     136.0202  73518.51 B15-11P2
   9282       22     136.0234  73516.79 B9-8R5 B5-3R21
   9283       0      136.0317  73512.28 B15-10P10
   9284       0      136.0353  73510.32 B10-7R14
   9285       40     136.0734  73489.73 B13-10R3
   9286       2      136.0854  73483.29 B15-11R4
   9287       0      136.1010  73474.87 B18-13P4 C5-14P4 B10-6R18 C4-12R3
   9288       0      136.1050  73472.69 C1-8P10
   9289       68     136.1191  73465.07 B9-8P4
   9290       9      136.1219  73463.56 B11-9R4 B14-9R14
   9291       0      136.1309  73458.72 B11-7R16
   9292       0      136.1392  73454.24 B9-4R23
   9293       45     136.1443  73451.50 B13-10P2
   9294       7      136.1527  73446.96 B7-5R17
   9295       19     136.1635  73441.10 B2-5R6 B5-3P20
   9296       0      136.1721  73436.47 B13-8R16
   9297       8      136.1805  73431.95 B2-3R17 B6-4P18
   9298       6      136.1895  73427.10 B5-6R8
   9299       11     136.1908  73426.39 B4-4P15
   9300       6      136.1972  73422.95 B3-5P8
   9301      216     136.2038  73419.39 B11-9P3 B10-8R9 B13-9P10 B15-9R17
   9302       46     136.2135  73414.19 B15-11P3
   9303       2      136.2183  73411.56 B4-2R23
   9304       38     136.2226  73409.27 B4-6R4
   9305       2      136.2330  73403.67 C4-12R2
   9306       0      136.2402  73399.79
   9307       0      136.2482  73395.48
   9308       0      136.2546  73392.00 B17-11P13
   9309                                                                              CuII 136.25997
   9310       0      136.2638  73387.07 C5-14P3
   9311       6      136.2660  73385.89 B10-7P13
   9312       0      136.2739  73381.63 B12-8R14
   9313       7      136.2769  73379.99 B13-10R4 B15-11R5
   9314       0      136.2826  73376.91
   9315       0      136.2845  73375.93 B9-4P22
   9316       0      136.2999  73367.63 B12-7R18
   9317       0      136.3083  73363.13 B4-2P22
   9318       0      136.3156  73359.19
   9319       0      136.3206  73356.50
   9320      1120    136.3238  73354.79 B4-6P3
   9321      408     136.3426  73344.67 B2-5P5 B9-7P11
   9322       14     136.3473  73342.12 B7-7R7 B14-10R9
   9323                                                                              CuII 136.35031
   9324       26     136.3529  73339.09 B0-4R8 B7-6R13 C5-14P2
   9325              136.3552  73337.90 C4-12R1                                      sh
   9326              136.3634  73333.47 B5-6P7                                       sh
   9327      155     136.3647  73332.77 B6-7R0 B7-5P16 B11-3P27
   9328       0      136.3725  73328.57 B8-7R10
   9329      118     136.3764  73326.48 B13-10P3 B0-2R18
   9330       0      136.3935  73317.30
   9331      536     136.3985  73314.57 B6-7R1 B11-7P15
   9332       0      136.4152  73305.64 B9-5P19
   9333       1      136.4173  73304.51 B2-3P16
   9334       13     136.4265  73299.52 B11-9R5
   9335       5      136.4363  73294.29 B9-8R6
   9336       9      136.4510  73286.39 B15-11P4 B12-9R9 B5-1P26
   9337       0      136.4567  73283.32 B8-4R22 B6-1P27
   9338       5      136.4625  73280.22 B8-6R15
   9339       4      136.4776  73272.12 B6-6R11 B15-11R6
   9340       0      136.4829  73269.24 B11-5R23 B5-1R27
   9341       14     136.4911  73264.85 B7-7P6
   9342       1      136.5004  73259.86 B3-2R22
   9343       2      136.5061  73256.78 C3-11R7 B4-1P25 B4-1R26
   9344       3      136.5112  73254.05 B12-8P13 B6-1R28
   9345       3      136.5141  73252.49 B13-8P15
   9346      120     136.5213  73248.65 B6-7R2
   9347       3      136.5260  73246.11 B15-10P11 B14-9P13
   9348       11     136.5317  73243.08 B13-10R5
   9349       42     136.5360  73240.74 B11-9P4
   9350       7      136.5460  73235.41 B0-3R14
   9351       2      136.5534  73231.44 B5-4R18
   9352       86     136.5593  73228.25 B9-8P5
   9353      403     136.5663  73224.52 B6-7P1
   9354       0      136.5728  73221.04 B5-5R14
   9355       2      136.5767  73218.95 B7-6P12
   9356       0      136.5957  73208.75 B3-1R25
   9357       4      136.6120  73200.01 B4-3P19
   9358       8      136.6202  73195.63 B0-2P17 B8-4P21
   9359       64     136.6242  73193.47 B4-6R5
   9360       6      136.6283  73191.28 B3-2P21 B3-1P24 B12-7P17
   9361      232     136.6394  73185.32 B0-4P7
   9362       3      136.6562  73176.34 B18-14R4 B8-3R25
   9363       24     136.6656  73171.30 B13-10P4
   9364       16     136.6683  73169.86 B1-4R11
   9365       1      136.6748  73166.40 B14-9R15
   9366       2      136.6792  73164.05 C1-8P13
   9367       0      136.6967  73154.65 C4-12P2
   9368       3      136.6998  73153.02 B8-6P14
   9369       3      136.7143  73145.22 B8-5R19
   9370       8      136.7268  73138.54 B15-11P5 B11-8P11
   9371      200     136.7314  73136.11 B6-7R3
   9372       2      136.7349  73134.23 B11-5P22 C4-12P3
   9373       3      136.7404  73131.30 B9-6R17 C3-11R6
   9374       10     136.7444  73129.16 B18-14R3
   9375      200     136.7541  73123.93 B4-6P4 B2-1R24
   9376       46     136.7602  73120.70 B2-5R7
   9377              136.7613  73120.11 B3-4R15                                      sh
   9378       1      136.7693  73115.80 B5-4P17
   9379       2      136.7831  73108.44 B4-5P11
   9380       4      136.7898  73104.86 B11-9R6
   9381                                                                              CuII 136.79509
   9382       67     136.7958  73101.64 B16-12R0 B16-12R1
   9383      288     136.8005  73099.15 B6-7P2
   9384       12     136.8067  73095.85 B3-5R10 B18-14R2
   9385       11     136.8149  73091.44 B5-5P13
   9386       1      136.8211  73088.16 B13-9P11
   9387       3      136.8262  73085.40 B15-11R7 B2-1P23
   9388       2      136.8288  73084.04 B11-6P19
   9389       0      136.8312  73082.77 B13-10R6
   9390       11     136.8331  73081.73 B16-12R2 B10-8R10
   9391       2      136.8444  73075.71 B2-4P12
   9392       2      136.8480  73073.78 B6-5R16
   9393       24     136.8554  73069.85 B18-14R1
   9394       30     136.8611  73066.80 B1-5R0
   9395       36     136.8662  73064.05 B0-3P13 B2-2R21 B13-8R17
   9396       96     136.8915  73050.55 B1-5R1
   9397       8      136.8967  73047.79 B18-14R0
   9398       12     136.8976  73047.28 B5-6R9
   9399       17     136.9034  73044.23 B16-12R3 B10-7R15
   9400       40     136.9111  73040.08 B16-12P1
   9401              136.9121  73039.56 B9-8R7                                       sh
   9402       4      136.9251  73032.63 B1-3R16
   9403       42     136.9311  73029.42 B11-9P5
   9404       4      136.9398  73024.80 B7-7R8 B3-3R19
   9405       19     136.9647  73011.52 B18-14P1
   9406       2      136.9690  73009.20 B1-4P10
   9407       52     136.9721  73007.56 B2-5P6
   9408       0      136.9771  73004.93 B7-3P23
   9409       8      136.9848  73000.78 B18-14P4 B12-9R10
   9410       11     136.9897  72998.19 B18-14P2 B1-1R23
   9411       40     137.0006  72992.41 B18-14P3 B16-12R4 B9-6P16 B12-8R15
   9412       18     137.0066  72989.20 B13-10P5 B11-7R17
   9413      106     137.0109  72986.92 B8-8R0 B15-10P12
   9414       20     137.0215  72981.26 B1-5R2
   9415       34     137.0270  72978.30 B6-7R4 B3-4P14 B16-12P2 B7-4P20
   9416       0      137.0337  72974.75 B15-11P6
   9417       1      137.0371  72972.95 B2-2P20
   9418      384     137.0410  72970.84 B8-8R1
   9419       10     137.0537  72964.10 B3-5P9
   9420                                                                              CuII 137.05600
   9421       9      137.0668  72957.12 B9-8P6 C3-11R3
   9422       0      137.0835  72948.25 B15-11R8
   9423       12     137.0924  72943.53 B6-5P15
   9424      118     137.0987  72940.16 B1-5P1
   9425       4      137.1032  72937.77 B5-6P8 B1-1P22
   9426       8      137.1104  72933.95 B4-6R6
   9427       17     137.1144  72931.80 B7-7P7 B10-6R19
   9428      848     137.1212  72928.20 B6-7P3 B6-3R23
   9429              137.1245  72926.41 B16-12R5                                     sh
   9430       6      137.1274  72924.88 B8-7R11
   9431       2      137.1347  72920.99 B12-7R19
   9432       55     137.1423  72916.99 B0-4R9 B14-9P14
   9433              137.1447  72915.67 B13-10R7                                     sh
   9434       2      137.1486  72913.62 B10-5P21
   9435       77     137.1532  72911.18 B8-8R2
   9436       1      137.1736  72900.35 C3-11R2
   9437       58     137.1778  72898.10 B16-12P3 B9-7P12
   9438                                                                              CuII 137.18399
   9439      400     137.1991  72886.80 B8-8P1 B17-13R1 B17-13R2
   9440       6      137.2026  72884.92 B11-9R7 B10-7P14
   9441       10     137.2067  72882.75 B4-4R17
   9442       8      137.2076  72882.27 B17-13R3 B14-9R16
   9443       18     137.2129  72879.45 B1-3P15 B17-13R5
   9444       8      137.2201  72875.63 B17-13R0 B17-13R4
   9445       0      137.2321  72869.23 B15-10R15
   9446       26     137.2494  72860.09 B1-5R3
   9447       0      137.2612  72853.80 B16-12R6
   9448       0      137.2666  72850.92 B6-3P22
   9449      272     137.2706  72848.81 B4-6P5
   9450       20     137.2758  72846.06 C3-11R1
   9451       0      137.2801  72843.75 B17-13R7
   9452       0      137.2960  72835.32 B6-4R20
   9453       2      137.3036  72831.29 B7-5R18
   9454       0      137.3090  72828.45 B8-2P27 B12-6P21
   9455       0      137.3121  72826.80 B13-8P16
   9456       23     137.3174  72823.98 B17-13P1 B17-13R6 B11-7P16
   9457       2      137.3229  72821.05 B1-2R20
   9458       98     137.3451  72809.31 B8-8R3
   9459       11     137.3557  72803.68 B16-12P4 B6-6R12
   9460       12     137.3584  72802.24 B14-11R0 B15-11P7
   9461       69     137.3656  72798.45 B1-5P2 B12-8P14
   9462       5      137.3839  72788.71 B11-9P6
   9463       0      137.3885  72786.29 C2-10R7
   9464       14     137.3930  72783.91 B17-13P2 B13-10P6
   9465      160     137.4011  72779.65 B14-11R1
   9466              137.4023  72779.00 B6-7R5 B16-12R7                              sh
   9467       20     137.4124  72773.62 C3-11R0
   9468      208     137.4160  72771.71 B8-8P2
   9469       70     137.4245  72767.24 B10-9R0
   9470       8      137.4391  72759.50 B2-5R8
   9471       2      137.4452  72756.26 B9-8R8
   9472      224     137.4490  72754.26 B10-9R1
   9473       32     137.4588  72749.05 B14-11R2 B13-9P12 C4-13R5
   9474       38     137.4623  72747.22 B0-4P8 B4-4P16 B0-1P21
   9475       0      137.4670  72744.75 B8-6R16
   9476       0      137.4781  72738.87 B15-10P13
   9477       26     137.4814  72737.10 B17-13P3
   9478       0      137.4895  72732.85 B11-8P12
   9479       2      137.5007  72726.90 B10-8R11 B13-8R18
   9480       0      137.5046  72724.83 B12-9R11
   9481       89     137.5136  72720.09 B14-11P1 B6-4P19
   9482      158     137.5256  72713.74 B6-7P4
   9483       12     137.5395  72706.40 B1-2P19 B4-5R13
   9484       48     137.5461  72702.91 B10-9R2 B2-3R18
   9485       10     137.5547  72698.36 B16-12P5
   9486       3      137.5582  72696.52 B7-5P17
   9487       39     137.5626  72694.19 B12-10R0
   9488       33     137.5677  72691.51 B14-11R3
   9489       4      137.5716  72689.45 B7-6P13
   9490       2      137.5737  72688.29 B1-5R4
   9491      120     137.5774  72686.34 B12-10R1 B17-13P4
   9492       0      137.5867  72681.47 C2-10R4
   9493       0      137.5892  72680.11
   9494       8      137.5936  72677.82 B7-7R9
   9495      224     137.5981  72675.41 B10-9P1 B9-4P23
   9496       0      137.6038  72672.42 B13-10R8 B6-6P11
   9497       14     137.6124  72667.87 B8-8R4
   9498       4      137.6290  72659.09 B11-9R8 B5-3P21
   9499       9      137.6361  72655.37 B9-8P7
   9500       32     137.6437  72651.34 B12-10R2 B14-11P2
   9501       0      137.6528  72646.53 B14-9R17
   9502       6      137.6562  72644.75 C2-10R3 B5-5R15
   9503       4      137.6683  72638.38 B17-13P5
   9504       4      137.6707  72637.09 B5-6R10
   9505       16     137.6767  72633.94 B4-6R7
   9506       4      137.6783  72633.08 B1-4R12
   9507       78     137.6852  72629.43 B2-5P7
   9508       48     137.6983  72622.56 C3-11P2 B3-5R11
   9509       64     137.7102  72616.27 B10-9R3
   9510      520     137.7125  72615.05 B8-8P3 B12-8R16
   9511      146     137.7208  72610.68 B12-10P1 B14-11R4
   9512      192     137.7292  72606.23 B1-5P3
   9513       23     137.7462  72597.28 C3-11P3 B14-9P15
   9514       8      137.7478  72596.45 B8-6P15
   9515       0      137.7611  72589.42 B9-6R18 B17-13P7
   9516       0      137.7666  72586.54 B16-12P6
   9517       40     137.7827  72578.09 B3-6R0 B4-2R24 B10-7R16
   9518      158     137.7950  72571.56 B10-9P2 B0-3R15 C2-10R2
   9519       4      137.8024  72567.70 B7-7P8
   9520      116     137.8143  72561.41 B3-6R1 B2-3P17                               b
   9521       3      137.8186  72559.15 B13-10P7 C3-11P4 B4-5P12
   9522       70     137.8380  72548.94 B12-10R3 B5-4R19
   9523       6      137.8564  72539.27 B6-7R6
   9524       0      137.8652  72534.60 B11-5P23 B11-7R18 C1-9R5
   9525       46     137.8696  72532.33 B4-6P6
   9526      192     137.8723  72530.87 B14-11P3
   9527              137.8745  72529.75 C2-10R1 B8-5R20                              sh
   9528       5      137.8776  72528.08 C1-9R4 C3-11P5 B0-2R19
   9529       6      137.8880  72522.62 B11-9P7
   9530       76     137.8937  72519.65 B12-10P2 B15-10P14
   9531       10     137.9106  72510.76 B5-6P9 B4-2P23
   9532       0      137.9138  72509.08 C3-11P6
   9533       7      137.9170  72507.40 B14-11R5
   9534       10     137.9189  72506.39 B8-8R5
   9535       0      137.9234  72504.04 B8-7R12 B12-7R20
   9536       3      137.9345  72498.19 B5-5P14 C3-11P7
   9537       22     137.9414  72494.57 B3-6R2
   9538                                                                              ClI 137.95278
   9539       0      137.9554  72487.21 B8-4P22
   9540       3      137.9657  72481.76 C0-8R9
   9541       2      137.9725  72478.21 B3-4R16
   9542       2      137.9792  72474.68 B3-5P10
   9543       0      137.9819  72473.28 B16-12P7
   9544       6      137.9866  72470.81 B6-5R17
   9545       4      137.9920  72467.95 B1-5R5
   9546       1      137.9951  72466.36 B13-10R9
   9547       7      137.9995  72464.04 C1-9R3 B2-4P13
   9548       7      138.0026  72462.42 C0-8R4
   9549      150     138.0068  72460.22 B3-6P1
   9550      232     138.0102  72458.41 B6-7P5 B10-9R4 B1-4P11
   9551              138.0118  72457.55 B0-4R10                                      sh
   9552       17     138.0180  72454.31 C0-8R5
   9553       10     138.0254  72450.46 B12-10R4
   9554       0      138.0381  72443.76 C0-8R3
   9555       0      138.0471  72439.03 B13-8P17
   9556      344     138.0624  72431.00 B10-9P3
   9557              138.0652  72429.53 C1-9R2                                       sh
   9558       2      138.0680  72428.10 B3-2R23
   9559       7      138.0732  72425.33 B9-7P13 B9-6P17
   9560              138.0745  72424.65 B4-3P20                                      sh
   9561       4      138.0808  72421.36 B9-8R9
   9562      103     138.0853  72419.02 B8-8P4
   9563       2      138.1019  72410.31 B13-9P13
   9564       30     138.1079  72407.15 B14-11P4
   9565       0      138.1117  72405.15 B10-6R20 B13-8R19
   9566       4      138.1205  72400.55 B17-14R4 B10-7P15
   9567      174     138.1248  72398.30 B12-10P3
   9568       7      138.1391  72390.78 B0-3P14
   9569       0      138.1421  72389.25 B0-2P18
   9570       0      138.1448  72387.81 B14-11R6
   9571       2      138.1472  72386.55 B12-9R12 B12-8P15 B6-1P28
   9572       0      138.1492  72385.49 B5-1R28 C1-9R1
   9573       28     138.1622  72378.71 B3-6R3
   9574       0      138.1701  72374.57
   9575       0      138.1740  72372.51
   9576       41     138.1871  72365.64 B1-5P4
   9577       24     138.1960  72360.99 B2-5R9 B4-1R27
   9578       3      138.2014  72358.15 B11-9R9
   9579       0      138.2189  72349.00 B10-8R12
   9580       0      138.2293  72343.56 B3-2P22
   9581       0      138.2327  72341.80 B4-1P26
   9582       90     138.2613  72326.83 B3-6P2 B9-8P8 B11-7P17
   9583       12     138.2652  72324.80 B1-3R17
   9584       18     138.2710  72321.74 B3-4P15 B6-5P16 B13-10P8 B11-8P13
   9585       12     138.2770  72318.61 B12-10R5
   9586       20     138.2780  72318.08 B10-9R5 B6-6R13
   9587       3      138.3027  72305.17 B7-7R10
   9588       0      138.3059  72303.51 B14-9P16
   9589       0      138.3166  72297.89 B10-5P22 B15-10P15
   9590       6      138.3184  72296.97 B4-6R8
   9591       2      138.3549  72277.87 B17-14R1
   9592       90     138.3658  72272.18 B0-4P9 B3-1P25
   9593       2      138.3723  72268.79 B7-4P21
   9594       18     138.3830  72263.19 B6-7R7 B8-8R6
   9595       36     138.3843  72262.55 B14-11P5
   9596       90     138.3957  72256.57 B15-12R1 B10-9P4
   9597       38     138.3999  72254.39 B15-12R0 B14-11R7 B12-10P4 B17-14R0
   9598       0      138.4126  72247.76 B13-10R10
   9599       1      138.4189  72244.47 B12-8R17
   9600       8      138.4245  72241.54 C2-10P3
   9601       13     138.4268  72240.35 B15-12R2
   9602       1      138.4304  72238.48 B2-2R22
   9603       2      138.4361  72235.49 B11-9P8
   9604       0      138.4543  72226.02
   9605       1      138.4600  72223.04 B2-1R25
   9606       4      138.4675  72219.10 B7-5R19
   9607       6      138.4747  72215.38 B3-6R4 B17-14P1
   9608       20     138.4778  72213.76 B2-5P8 B4-4R18
   9609       0      138.4801  72212.56 B17-14P4
   9610       0      138.4844  72210.28
   9611       1      138.4871  72208.90 B8-6R17
   9612       18     138.4912  72206.76 B15-12R3
   9613       13     138.5022  72201.01 B5-6R11 B1-5R6 B17-14P3
   9614       54     138.5218  72190.78 B15-12P1
   9615      160     138.5300  72186.52 B5-7R0 B8-8P5
   9616       58     138.5461  72178.17 B4-6P7
   9617       6      138.5492  72176.50 B7-7P9 B6-3R24
   9618       13     138.5544  72173.83 C2-10P4
   9619      126     138.5608  72170.50 B5-7R1
   9620       0      138.5637  72168.96 B2-1P24
   9621       28     138.5702  72165.59 B6-7P6 B6-6P12
   9622       2      138.5779  72161.59 B12-10R6
   9623       6      138.5804  72160.27 B1-3P16
   9624       2      138.5826  72159.15 B15-12R4
   9625       0      138.5893  72155.65 B4-5R14
   9626       0      138.5944  72152.97 B13-8R20
   9627       0      138.6000  72150.08 C4-13P3 B6-4R21
   9628       2      138.6016  72149.25 B7-6P14
   9629      240     138.6086  72145.61 B3-6P3
   9630       8      138.6109  72144.38 C2-10P5
   9631       8      138.6323  72133.29 B2-2P21
   9632       36     138.6377  72130.45 B15-12P2 B10-9R6
   9633       0      138.6456  72126.33 B12-7R21
   9634       4      138.6519  72123.05 B3-5R12
   9635       2      138.6540  72121.98 B10-7R17
   9636       0      138.6685  72114.45 B14-11R8
   9637       2      138.6745  72111.32 B9-8R10
   9638       22     138.6809  72107.96 B5-7R2
   9639       7      138.6929  72101.73 B14-11P6 B15-12R5
   9640       2      138.6979  72099.15 B1-1R24 B11-7R19
   9641       0      138.7191  72088.13 B13-10P9 B12-9R13
   9642       0      138.7254  72084.86 C2-10P6
   9643       2      138.7316  72081.64 B11-9R10 B13-9P14
   9644       64     138.7366  72079.06 B1-5P5
   9645      156     138.7405  72076.98 B5-7P1 B6-3P23
   9646       14     138.7546  72069.66 B1-4R13 B8-7R13
   9647       10     138.7638  72064.93 B16-13R2
   9648       38     138.7673  72063.09 B16-13R1
   9649       6      138.7690  72062.20 B4-4P17 C1-9P3
   9650       9      138.7726  72060.35 B16-13R3 B5-5R16
   9651       3      138.7789  72057.05 B5-6P10 B9-6R19
   9652       84     138.7863  72053.24 B15-12P3 B16-13R0
   9653       64     138.7885  72052.10 B16-13R4 B10-9P5
   9654       70     138.7957  72048.36 B12-10P5 B14-9P17
   9655       2      138.8024  72044.86 B16-13R5 B16-13R6
   9656       0      138.8119  72039.91 B9-5P21
   9657       2      138.8170  72037.27 B8-6P16 C2-10P7
   9658       2      138.8396  72025.57 B13-10R11 B1-1P23 B8-2P28                    b
   9659       9      138.8562  72016.96 B8-8R7
   9660       4      138.8761  72006.65 B3-6R5
   9661       2      138.8795  72004.85 B1-2R21
   9662       28     138.8857  72001.63 B16-13P1
   9663       26     138.8891  71999.88 B5-7R3
   9664       0      138.8954  71996.61 B5-3R23
   9665       0      138.9047  71991.82 B4-5P13
   9666       0      138.9181  71984.86 B12-8P16
   9667       4      138.9208  71983.44 B12-10R7 C1-9P4
   9668       0      138.9240  71981.83 B10-8R13
   9669       3      138.9344  71976.40 B9-8P9
   9670       1      138.9424  71972.28 B14-11R9
   9671       6      138.9533  71966.61 B2-3R19
   9672       40     138.9593  71963.51 B0-4R11
   9673       17     138.9613  71962.50 B15-12P4
   9674       18     138.9636  71961.29 B16-13P2
   9675       8      138.9685  71958.77 B3-5P11
   9676                                                                              ClI 138.96928
   9677              138.9779  71953.91 B6-7R8                                       sh
   9678       90     138.9799  71952.83 B5-7P2
   9679       2      138.9951  71945.00 B9-7P14
   9680                                                                              ClI 138.99569
   9681       1      139.0186  71932.84 B11-9P9
   9682       1      139.0211  71931.52 B15-12R7
   9683       10     139.0261  71928.96 B2-5R10 B14-11P7
