024

j | i | Fe | Ge | Se | Sr | Mo | Ag |
24 | 1 | 5.231E+12 | 2.988E+13 | 4.629E+13 | 9.622E+13 | 1.730E+14 | 2.693E+14 |
24 | 6 | 8.936E+07 | 8.806E+08 | 1.414E+09 | 2.844E+09 | 1.846E+08 | 2.848E+08 |
24 | 7 | 1.911E+08 | 7.868E+07 | 4.558E+07 | 1.000E+07 | 2.221E+10 | 3.338E+10 |
24 | 8 | 6.746E+08 | 8.601E+08 | 9.297E+08 | 1.089E+09 | 6.358E+07 | 1.166E+08 |
24 | 10 | 5.219E+07 | 2.807E+07 | 1.869E+07 | 4.789E+06 | 7.110E+08 | 8.443E+08 |
24 | 11 | 7.350E+09 | 1.221E+10 | 1.394E+10 | 1.761E+10 | 3.274E+09 | 3.724E+09 |
24 | 12 | 5.836E+09 | 7.840E+09 | 8.587E+09 | 1.031E+10 | 1.515E+09 | 1.639E+09 |
24 | 13 | 2.260E+08 | 4.245E+07 | 1.903E+07 | 1.879E+06 | 5.524E+09 | 6.251E+09 |
24 | 14 | | 3.257E+07 | 5.817E+07 | 1.341E+08 | 8.187E+07 | 7.853E+07 |
24 | 15 | 4.052E+07 | 3.418E+07 | 2.281E+07 | 5.104E+06 | 2.119E+10 | 3.367E+10 |
| | | | | | | |
PREVIOUS
BACK NEXT